Jim Cramer Stock Picks

Track the stock recommendations and performance of CNBC's Jim Cramer

Cramer's Recent Picks

Ticker Direction Date Return Since
AVGO Buy June 9, 2025 0.14%
MRVL Bullish June 9, 2025 -0.43%
WING Bearish June 9, 2025 1.42%
CRCL Not Recommending June 9, 2025 -8.10%
MCD Bullish June 9, 2025 -1.43%
PM Bullish June 9, 2025 -0.89%
AAPL Long June 9, 2025 0.61%
LLY Bullish June 9, 2025 4.33%
WMT Bullish June 6, 2025 -0.15%
DEFT Not Recommending June 6, 2025 -1.19%
DE Bullish June 6, 2025 -0.80%
DIS Bullish June 6, 2025 4.24%
BRK.b Bullish June 6, 2025 -0.49%
COF Bullish June 6, 2025 1.44%
TSLA Bearish June 6, 2025
UBER Bullish June 6, 2025 0.92%
PTON Not Recommending June 6, 2025 4.52%
RDDT Bullish June 6, 2025 -3.46%
OMC Not Recommending June 6, 2025 2.49%
KMI Bullish June 6, 2025 -2.70%
MTN Speculative - Good June 6, 2025 4.12%
ESE Bullish June 6, 2025 0.01%
EH Not Recommending June 5, 2025 5.86%
NOW Bullish June 5, 2025 -0.77%
LNC Not Recommending June 5, 2025 1.55%
RELX Buy June 5, 2025 -1.54%
BA Bullish June 5, 2025 3.21%
CBRL Buy June 5, 2025 1.64%
GRRR Not Recommending June 5, 2025 10.69%
BROS Buy on a Pullback June 5, 2025 -3.74%
CCL Not Recommending June 5, 2025 2.04%
GNRC Not Recommending June 5, 2025 3.55%
CMG Bullish June 4, 2025 -2.95%
DG Bullish June 4, 2025 -0.47%
VIK Not Recommending June 4, 2025 3.42%
WFC Bullish June 4, 2025 0.09%
COF Bullish June 4, 2025 4.22%
HPE Not Recommending June 4, 2025 2.80%
IRM Bearish June 4, 2025 0.85%
HD Long June 4, 2025 -1.21%
DLTR Not Recommending June 4, 2025 5.08%
DELL Bullish June 3, 2025 1.21%
GDRX Bearish June 3, 2025 15.23%
ARWR Not Recommending June 3, 2025 2.17%
CRM Hold June 3, 2025 1.42%
SNOW Bullish June 3, 2025 -0.44%
PYPL Bullish June 3, 2025 4.81%
GE Bullish June 3, 2025 -2.76%
DOV Buy June 3, 2025 1.86%
FLR Bearish June 3, 2025 3.41%
BBW Buy on a Pullback June 2, 2025 1.32%
CRNC Bullish June 2, 2025 15.10%
FHN Buy June 2, 2025 2.27%
HPK Not Recommending June 2, 2025 11.26%
ACB Speculative - Good June 2, 2025 14.20%
CPB Not Recommending June 2, 2025 -0.53%
NUE Not Recommending June 2, 2025 3.55%
NFLX Start a Small Position June 2, 2025
RSG Bullish June 2, 2025 -3.91%
SWKS Not Recommending June 2, 2025 8.70%
KSS Sell on a Pop June 2, 2025 15.20%
SEZL Not Recommending June 2, 2025 9.16%
TTD Bullish May 30, 2025 -3.79%
UBER Buy May 30, 2025 2.65%
ET Bullish May 30, 2025 2.92%
CRWD Hold May 30, 2025 -0.79%
GNTX Bullish May 30, 2025 3.20%
ROST Sell May 30, 2025 -0.01%
PFE Bullish May 30, 2025 3.45%
CPB Not Recommending May 30, 2025 0.09%
BROS Bullish May 30, 2025 -2.65%
QXO Bullish May 30, 2025 18.59%
AEO Not Recommending May 30, 2025 -5.20%
ANF Buy a Call Option May 30, 2025 3.31%
WEN Sell May 29, 2025 2.52%
IDEX Not Recommending May 29, 2025
DKS Buy May 29, 2025 0.88%
AZO Buy May 29, 2025 0.65%
BHVN Bullish May 29, 2025 13.91%
BBAI Not Recommending May 29, 2025 -2.58%
NKE Start a Small Position May 29, 2025 3.96%
LDOS Buy May 28, 2025 -2.52%
RDDT Buy May 28, 2025 11.06%
COST Buy on a Pullback May 28, 2025 -0.58%
CVX Buy on a Pullback May 28, 2025
IBKR Buy May 28, 2025 -2.73%
LULU Buy a Call Option May 28, 2025 -18.13%
SMR Not Recommending May 28, 2025 -2.32%
WBD Bullish May 27, 2025 4.82%
META Bullish May 27, 2025 9.35%
LRN Not Recommending May 27, 2025 -8.89%
TXRH Bullish May 27, 2025 -5.32%
CRWV Not Recommending May 27, 2025 24.95%
IONQ Speculative - Bad May 27, 2025 -17.28%
VLO Not Recommending May 27, 2025 0.93%
OKLO Not Recommending May 27, 2025 -2.52%
NVDA Bullish May 27, 2025 6.24%
VFC Not Recommending May 27, 2025 -4.21%
TSLA Bullish May 27, 2025 -10.14%
AAPL Bullish May 27, 2025 1.23%
ADT Not Recommending May 27, 2025 0.60%
AZO Buy on a Pullback May 23, 2025 -2.95%
CRWD Bullish May 23, 2025 2.65%
RIO Bullish May 23, 2025 -3.43%
LLY Buy May 23, 2025 13.10%
LBRT Not Recommending May 23, 2025 9.22%
RKT Not Recommending May 23, 2025 3.23%
BROS Buy May 23, 2025 3.54%
LYFT Trim May 23, 2025 -2.61%
AVGO Buy May 23, 2025 6.96%
OKTA Bullish May 23, 2025 -18.54%
NVDA Hold May 23, 2025
RL Bullish May 23, 2025 -2.23%
GAP Buy on a Pullback May 23, 2025 -21.96%
DFDV Not Recommending May 23, 2025 -22.77%
RCAT Not Recommending May 23, 2025 25.95%
COOP Sell May 23, 2025 4.59%
BA Bullish May 23, 2025 6.61%
NVTS Trim May 23, 2025 83.45%
ACI Bullish May 23, 2025 -4.03%
TSN Not Recommending May 22, 2025 0.36%
NUE Long May 22, 2025 12.64%
GEV Bullish May 22, 2025 1.41%
LYV Bullish May 22, 2025 -0.50%
VRT Bullish May 22, 2025 4.10%
T Bullish May 22, 2025 4.37%
TJX Buy May 22, 2025 -2.73%
COP Not Recommending May 22, 2025 5.86%
RL Bullish May 22, 2025 -3.40%
MRNA Not Recommending May 22, 2025 3.59%
MPW Not Recommending May 22, 2025 0.88%
UBER Bullish May 22, 2025 -1.83%
URBN Bullish May 22, 2025 -5.44%
PONY Bullish May 21, 2025 -24.41%
ACN Buy May 21, 2025 1.01%
TSLA Bullish May 21, 2025
PAAS Bullish May 21, 2025 18.22%
DOCS Not Recommending May 21, 2025 15.35%
LCID Not Recommending May 21, 2025 -20.94%
OXY Bearish May 21, 2025 6.76%
MRVL Buy May 21, 2025 14.52%
MU Trim May 21, 2025 19.09%
AVGO Bullish May 20, 2025 5.59%
GEV Bullish May 20, 2025 3.39%
TSLA Bullish May 20, 2025
ZIM Sell May 20, 2025 -9.66%
DG Bullish May 20, 2025 8.85%
ZTS Not Recommending May 20, 2025 2.11%
MOS Not Recommending May 20, 2025 -4.08%
WEN Not Recommending May 20, 2025 -7.02%
IBRX Not Recommending May 19, 2025 19.29%
GS Bullish May 19, 2025 0.42%
EW Bullish May 19, 2025 -2.87%
ZM Bullish May 19, 2025 -4.68%
EAT Bullish May 19, 2025 12.98%
STRL Bullish May 19, 2025 6.66%
COIN Bullish May 19, 2025 -3.43%
MCD Buy on a Pullback May 19, 2025 -6.48%
BRK.b Bullish May 19, 2025 -4.15%
SOUN Not Recommending May 19, 2025 -4.67%
AEVA Not Recommending May 19, 2025 42.88%
CVNA Bullish May 19, 2025 10.91%
UTI Bullish May 16, 2025 -6.01%
NVDA Bullish May 16, 2025
CAVA Bullish May 16, 2025 -19.10%
COF Bullish May 16, 2025 1.92%
SNOW Bullish May 16, 2025 13.74%
RL Bullish May 16, 2025 -2.39%
UNH Sell on a Pop May 16, 2025 4.07%
TGT Not Recommending May 16, 2025 2.22%
ACHR Speculative - Bad May 16, 2025 -14.44%
RKLB Speculative - Good May 16, 2025 6.26%
V Bullish May 16, 2025 1.53%
NFLX Trim May 16, 2025 1.01%
TOL Start a Small Position May 16, 2025 4.37%
CSGP Not Recommending May 16, 2025 5.30%
ANET Not Recommending May 16, 2025 -2.82%
SEZL Trim May 16, 2025 30.97%
VNOM Not Recommending May 16, 2025 -0.41%
ASML Not Recommending May 15, 2025 3.51%
ONTO Not Recommending May 15, 2025 3.37%
CRWV Bullish May 15, 2025 135.52%
ORLY Not Recommending May 15, 2025 0.40%
FLR Not Recommending May 15, 2025 16.45%
TTD Bullish May 15, 2025 -6.62%
WMT Bullish May 15, 2025 1.01%
COST Bullish May 15, 2025 -0.32%
ABBV Start a Small Position May 14, 2025 6.80%
ALAB Start a Small Position May 14, 2025 0.88%
PLTR Bullish May 14, 2025 2.02%
OHI Not Recommending May 14, 2025 2.26%
RDDT Long May 14, 2025 -6.57%
BMY Hold May 14, 2025 13.26%
LMT Start a Small Position May 14, 2025 6.17%
LNG Bullish May 13, 2025 -1.10%
UPS Not Recommending May 13, 2025 2.66%
EQT Bullish May 13, 2025 -4.40%
OKE Buy May 13, 2025 -5.54%
BA Bullish May 13, 2025 6.05%
T Buy May 13, 2025 7.45%
SOFI Buy May 13, 2025 0.70%
ENB Bullish May 13, 2025 2.87%
ROKU Bullish May 13, 2025 11.92%
STZ Not Recommending May 13, 2025 -8.59%
GEHC Not Recommending May 13, 2025 0.12%
TSLA Bullish May 12, 2025 2.42%
ET Bullish May 12, 2025 3.15%
MFC Bullish May 12, 2025 1.42%
IRM Not Recommending May 12, 2025 3.19%
DVN Not Recommending May 12, 2025 -0.24%
LLY Buy May 12, 2025 6.83%
MDLZ Bullish May 12, 2025 2.14%
PFE Hold May 12, 2025 5.24%
CVX Buy May 12, 2025 1.22%
HPE Not Recommending May 12, 2025 3.38%
KNSL Bullish May 12, 2025 0.53%
AMZN Bullish May 2, 2025 14.54%
BDX Bullish May 2, 2025 3.32%
MRVL Buy May 2, 2025 10.44%
SHAK Bullish May 2, 2025 32.80%
ABT Bullish May 2, 2025 0.99%
OZK Not Recommending May 2, 2025 5.05%
APLD Not Recommending May 2, 2025 135.47%
AAPL Hold May 2, 2025 -1.31%
ORCL Buy May 2, 2025
RUN Not Recommending May 1, 2025 23.23%
TEM Not Recommending May 1, 2025 33.81%
ODD Buy on a Pullback May 1, 2025 11.43%
PSX Buy May 1, 2025 14.73%
EXLS Bullish May 1, 2025 2.85%
SNAP Not Recommending May 1, 2025 8.43%
ANET Bullish May 1, 2025 6.67%
BLK Buy May 1, 2025 8.27%
RTX Bullish May 1, 2025 8.72%
UNP Start a Small Position May 1, 2025 5.85%
CHDN Not Recommending April 30, 2025 12.64%
SMCI Not Recommending April 30, 2025 34.68%
UNH Start a Small Position April 30, 2025 -26.16%
AI Not Recommending April 30, 2025 16.36%
AFRM Bullish April 30, 2025 22.59%
SBUX Bullish April 30, 2025 14.22%
KMB Not Recommending April 29, 2025 1.91%
AMZN Long April 29, 2025 16.13%
CRWD Trim April 29, 2025 8.51%
DDS Not Recommending April 29, 2025 17.68%
NVDA Bullish April 29, 2025 32.05%
NFLX Bullish April 29, 2025 6.93%
CAVA Long April 29, 2025 -14.79%
ANF Start a Small Position April 29, 2025 16.74%
TPL Not Recommending April 29, 2025 -17.34%

Inverse Cramer Strategy

CNBC

This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.

Backtest Start Date: 2021-01-01

Key Metrics

+ Show Full Metrics

Return (1d)

-0.67%

Return (30d)

-0.39%

Return (1y)

-21.71%

CAGR (Total)

6.34%

Max Drawdown

-35.10%

Beta

-0.23

Alpha

0.04

Sharpe Ratio

0.140

Win Rate

43.63%

Average Win

0.58%

Average Loss

-0.43%

Annual Volatility

2.31%

Annual Std Dev

0.15

Information Ratio

-0.18

Treynor Ratio

-0.09

Total Trades

2814
Metrics Definitions
  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Portfolio Insights

Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy