Jim Cramer Stock Picks

Track the stock recommendations and performance of CNBC's Jim Cramer

Cramer's Recent Picks

Ticker Direction Date Return Since
DELL Bullish Nov. 21, 2025 0.00%
PFE Bullish Nov. 21, 2025 0.00%
AZN Interview Nov. 21, 2025 0.00%
PLTR Buy Nov. 21, 2025 0.00%
COST Buy Nov. 21, 2025 0.00%
TTD Not Recommending Nov. 21, 2025 0.00%
POET Not Recommending Nov. 21, 2025 0.00%
ODD Bullish Nov. 21, 2025 0.00%
ENB Bullish Nov. 21, 2025 0.00%
BHVN Bullish Nov. 21, 2025 0.00%
O Bullish Nov. 21, 2025 0.00%
OPEN Not Recommending Nov. 21, 2025 0.00%
MTD Buy Nov. 21, 2025 0.00%
GS Bullish Nov. 21, 2025 0.00%
ELF Not Recommending Nov. 21, 2025 0.00%
RKT Not Recommending Nov. 20, 2025 7.85%
WMT Buy on a Pullback Nov. 20, 2025 -1.67%
FUBO Not Recommending Nov. 20, 2025 -2.47%
REGN Bullish Nov. 20, 2025 2.56%
EXAS Bullish Nov. 20, 2025 0.23%
ABT Buy Nov. 20, 2025 3.34%
COF Bullish Nov. 20, 2025 2.79%
GAP Interview Nov. 20, 2025 8.24%
SGHC Bullish Nov. 20, 2025 3.19%
FLUT Not Recommending Nov. 20, 2025 0.42%
KMB Buy Nov. 20, 2025 1.37%
PG Buy Nov. 20, 2025 1.84%
SOLS Bullish Nov. 19, 2025 4.03%
VZ Sell Nov. 19, 2025 0.10%
GEV Bullish Nov. 19, 2025 -6.64%
NBIS Speculative - Bad Nov. 19, 2025 -12.42%
HLNE Interview Nov. 19, 2025 -2.52%
XYZ Interview Nov. 19, 2025 -0.08%
KVUE Bullish Nov. 19, 2025 3.61%
PANW Interview Nov. 19, 2025 -8.50%
WSM Interview Nov. 19, 2025 1.90%
ORCL Not Recommending Nov. 18, 2025 -9.86%
WM Bullish Nov. 18, 2025 2.52%
INTL Trim Nov. 18, 2025 -0.85%
PINS Start a Small Position Nov. 18, 2025 -3.14%
STWD Hold Nov. 18, 2025 1.08%
KR Bullish Nov. 18, 2025 -1.96%
AMZN Buy on a Pullback Nov. 18, 2025 -0.84%
AAPL Start a Small Position Nov. 18, 2025 1.51%
GOOGL Start a Small Position Nov. 18, 2025 5.41%
AMKR Not Recommending Nov. 18, 2025 4.43%
SE Not Recommending Nov. 18, 2025 -10.81%
SBUX Bullish Nov. 18, 2025 2.42%
NVDA Buy on a Pullback Nov. 18, 2025 -1.37%
FISV Not Recommending Nov. 18, 2025 -0.82%
BE Trim Nov. 18, 2025 -14.27%
ROK Interview Nov. 18, 2025 3.48%
RCI Bullish Nov. 18, 2025 -0.47%
TSLA Bullish Nov. 17, 2025 -4.36%
NVDA Buy on a Pullback Nov. 17, 2025 -4.14%
UNH Bullish Nov. 14, 2025 -0.59%
USAR Not Recommending Nov. 14, 2025 -15.53%
DECK Trim Nov. 14, 2025 2.79%
ET Buy Nov. 14, 2025 -2.94%
NVDA Long Nov. 14, 2025 -5.94%
META Bullish Nov. 14, 2025 -2.50%
CRNC Not Recommending Nov. 14, 2025 23.80%
BRK.b Trim Nov. 14, 2025 -0.96%
TJX Buy on a Pullback Nov. 14, 2025 3.66%
NXT Buy Nov. 14, 2025 -7.06%
FDX Buy Nov. 14, 2025 0.70%
SN Not Recommending Nov. 14, 2025 -0.60%
BLLN Start a Small Position Nov. 14, 2025 22.22%
LEU Not Recommending Nov. 14, 2025 -3.31%
HD Bullish Nov. 14, 2025 -5.25%
GEV Long Nov. 14, 2025 -3.89%
NVO Sell on a Pop Nov. 14, 2025 -1.31%
CRS Not Recommending Nov. 14, 2025 -6.38%
TKO Interview Nov. 13, 2025 -2.45%
KMX Bearish Nov. 13, 2025 1.55%
CTRA Interview Nov. 13, 2025 -0.35%
HTZ Not Recommending Nov. 13, 2025 -16.14%
LRCX Start a Small Position Nov. 13, 2025 -6.96%
CAG Not Recommending Nov. 13, 2025 1.95%
ON Not Recommending Nov. 13, 2025 -2.97%
NOW Hold Nov. 13, 2025 -4.27%
IREN Sell Nov. 12, 2025 -24.13%
CELH Not Recommending Nov. 12, 2025 -13.18%
OKLO Trim Nov. 12, 2025 -20.69%
DE Buy Nov. 12, 2025 1.34%
RGTI Trim Nov. 12, 2025 -16.64%
BCC Not Recommending Nov. 12, 2025 2.28%
FLUT Interview Nov. 12, 2025 -17.55%
QXO Bullish Nov. 12, 2025 -9.63%
DOCS Not Recommending Nov. 12, 2025 -1.06%
AMD Buy Nov. 12, 2025 -21.29%
MU Bullish Nov. 12, 2025 -15.32%
APP Bullish Nov. 11, 2025 -12.55%
ELF Buy Nov. 11, 2025 -10.16%
GSIT Speculative - Bad Nov. 11, 2025 -23.53%
LMT Interview Nov. 11, 2025 0.81%
AQST Speculative - Good Nov. 11, 2025 0.53%
META Bullish Nov. 11, 2025 -5.24%
SBUX Bullish Nov. 11, 2025 -1.24%
NVDA Long Nov. 11, 2025 -7.39%
APH Bullish Nov. 11, 2025 -8.27%
JOBY Speculative - Bad Nov. 11, 2025 -20.06%
BLK Buy Nov. 10, 2025 -6.27%
PLTR Bullish Nov. 10, 2025 -20.02%
URI Hold Nov. 10, 2025 -6.38%
NFLX Bullish Nov. 10, 2025 -6.87%
BROS Interview Nov. 10, 2025 -3.25%
AVGO Buy Nov. 10, 2025 -5.08%
BTQ Not Recommending Nov. 10, 2025 -13.88%
AMGN Interview Nov. 10, 2025 4.29%
BMY Not Recommending Nov. 10, 2025 -2.14%
EAT Start a Small Position Nov. 10, 2025 26.59%
QBTS Interview Nov. 10, 2025 -30.51%
BIDU Bullish Nov. 10, 2025 -16.15%
TJX Bullish Nov. 6, 2025 5.33%
INTU Interview Nov. 6, 2025 1.45%
PANW Bullish Nov. 6, 2025 -13.47%
HLN Interview Nov. 6, 2025 4.89%
DKNG Interview Nov. 6, 2025 7.18%
PFE Not Recommending Nov. 5, 2025 1.75%
SWKS Interview Nov. 5, 2025 -14.77%
BA Buy Nov. 5, 2025 -9.07%
CMG Not Recommending Nov. 5, 2025 -1.06%
AXON Interview Nov. 5, 2025 -18.38%
TSLA Bullish Nov. 5, 2025 -15.36%
BE Bullish Nov. 5, 2025 -36.36%
TYL Not Recommending Nov. 5, 2025 2.60%
GE Interview Nov. 5, 2025 -5.79%
HSIC Bullish Nov. 5, 2025 1.93%
EQIX Hold Nov. 4, 2025 -9.06%
SPG Buy Nov. 4, 2025 0.27%
ZM Not Recommending Nov. 4, 2025 -6.20%
VZ Not Recommending Nov. 4, 2025 4.86%
VKTX Not Recommending Nov. 4, 2025 -1.07%
AGCO Interview Nov. 4, 2025 1.25%
SBUX Buy on a Pullback Nov. 4, 2025 7.22%
O Buy Nov. 4, 2025 0.94%
KMB Not Recommending Nov. 4, 2025 4.51%
PG Start a Small Position Nov. 4, 2025 2.55%
ACDC Not Recommending Nov. 4, 2025 -36.72%
PFE Not Recommending Nov. 4, 2025 3.05%
MO Bullish Nov. 4, 2025 1.54%
UBER Buy Nov. 4, 2025 -11.41%
WM Start a Small Position Nov. 4, 2025 7.94%
NYT Bullish Nov. 3, 2025 12.34%
NET Bullish Nov. 3, 2025 -24.88%
AAPL Bullish Nov. 3, 2025 0.91%
GOOGL Bullish Nov. 3, 2025 5.62%
NVDA Bullish Nov. 3, 2025 -13.53%
RDDT Bullish Nov. 3, 2025 -10.49%
KMB Interview Nov. 3, 2025 2.85%
WULF Speculative - Good Nov. 3, 2025 -29.88%
MSFT Bullish Nov. 3, 2025 -8.69%
NBIS Bullish Nov. 3, 2025 -30.89%
SOFI Bullish Nov. 3, 2025 -17.76%
META Bullish Nov. 3, 2025 -6.82%
SAIC Buy Nov. 3, 2025 -6.83%
INTC Not Recommending Nov. 3, 2025 -12.66%
AMZN Bullish Nov. 3, 2025 -13.11%
AMZN Bullish Nov. 3, 2025 -13.11%
T Not Recommending Oct. 31, 2025 4.77%
SOUN Not Recommending Oct. 31, 2025 -36.32%
RKLB Speculative - Good Oct. 31, 2025 -36.01%
COST Start a Small Position Oct. 31, 2025 -1.36%
TGT Not Recommending Oct. 31, 2025 -5.50%
NXT Buy on a Pullback Oct. 31, 2025 -13.92%
QSR Interview Oct. 31, 2025 7.34%
HSY Start a Small Position Oct. 31, 2025 9.65%
COLM Interview Oct. 31, 2025 7.50%
QBTS Not Recommending Oct. 31, 2025 -44.93%
MNTN Not Recommending Oct. 31, 2025 -16.65%
META Buy Oct. 31, 2025 -8.34%
OLLI Buy Oct. 30, 2025 2.39%
SBUX Bullish Oct. 30, 2025 2.65%
USAR Not Recommending Oct. 30, 2025 -37.80%
GT Not Recommending Oct. 30, 2025 17.22%
SHAK Interview Oct. 30, 2025 -3.48%
RDDT Interview Oct. 30, 2025 -5.63%
LOGI Interview Oct. 30, 2025 -8.92%
ARCO Not Recommending Oct. 30, 2025 0.00%
ET Bullish Oct. 29, 2025 -2.48%
TOST Buy on a Pullback Oct. 29, 2025 -5.01%
NOW Interview Oct. 29, 2025 -10.78%
DKNG Bullish Oct. 29, 2025 -2.15%
OTIS Interview Oct. 29, 2025 -5.70%
KLAR Not Recommending Oct. 29, 2025 -22.56%
EAT Interview Oct. 29, 2025 17.38%
DVLT Trim Oct. 29, 2025 -4.49%
TSCO Buy on a Pullback Oct. 28, 2025 -4.63%
ARM Hold Oct. 28, 2025 -23.99%
CLS Interview Oct. 28, 2025 -14.21%
DOW Bullish Oct. 28, 2025 -12.53%
PFE Hold Oct. 28, 2025 2.20%
DIS Hold Oct. 28, 2025 -6.60%
NUE Interview Oct. 28, 2025 0.24%
PLUG Not Recommending Oct. 28, 2025 -29.03%
SRE Buy Oct. 28, 2025 -0.05%
GOOGL Bullish Oct. 28, 2025 12.03%
AMZN Bullish Oct. 28, 2025 -3.73%
F Bullish Oct. 27, 2025 -3.24%
RIVN Sell Oct. 27, 2025 10.81%
SMCI Sell Oct. 27, 2025 -37.58%
GOOGL Bullish Oct. 27, 2025 11.29%
NTSK Not Recommending Oct. 27, 2025 -21.55%
KD Start a Small Position Oct. 27, 2025 -15.12%
TKO Bullish Oct. 27, 2025 -4.98%
ANET Bullish Oct. 27, 2025 -25.11%
GM Bullish Oct. 27, 2025 1.37%
AAPL Bullish Oct. 27, 2025 1.00%
WULF Sell Oct. 27, 2025 -17.23%
PLTR Bullish Oct. 27, 2025 -18.15%
MSFT Bullish Oct. 27, 2025 -11.18%
DELL Buy Oct. 27, 2025 -24.47%
QCOM Not Recommending Oct. 27, 2025 -12.99%
CAVA Buy Oct. 27, 2025 -22.28%
AMZN Bullish Oct. 27, 2025 -2.77%
JPM Bullish Oct. 27, 2025 -2.02%
GLOB Not Recommending Oct. 24, 2025 5.19%
MAIN Not Recommending Oct. 24, 2025 -3.29%
VNDA Speculative - Good Oct. 24, 2025 -12.73%
PG Bullish Oct. 24, 2025 -1.03%
MDB Trim Oct. 24, 2025 -3.71%
CCJ Bullish Oct. 24, 2025 -9.86%
CAT Trim Oct. 24, 2025 5.30%
APO Buy Oct. 24, 2025 4.02%
CRCL Buy Oct. 24, 2025 -49.79%
BRK.b Bullish Oct. 24, 2025 2.43%
GEV Bullish Oct. 24, 2025 -4.89%
CRWV Hold Oct. 24, 2025 -45.94%
META Bullish Oct. 24, 2025 -19.52%
APP Bullish Oct. 24, 2025 -16.09%
BA Bullish Oct. 24, 2025 -18.82%
IBM Bullish Oct. 23, 2025 4.36%
QFIN Not Recommending Oct. 23, 2025 -31.72%
NVS Buy Oct. 23, 2025 -3.29%
RDDT Bullish Oct. 23, 2025 -8.63%
KTOS Buy Oct. 23, 2025 -22.59%
DOV Interview Oct. 23, 2025 1.30%
PLTR Speculative - Good Oct. 23, 2025 -14.20%
GE Bullish Oct. 23, 2025 -6.18%
IONQ Sell on a Pop Oct. 23, 2025 -29.75%
TSLA Bullish Oct. 23, 2025 -12.89%
UPS Not Recommending Oct. 23, 2025 8.77%
GEV Bullish Oct. 23, 2025 -6.61%
TMO Interview Oct. 22, 2025 3.58%
NFLX Buy Oct. 22, 2025 -6.56%
BILL Buy Oct. 22, 2025 -4.97%
AUR Not Recommending Oct. 22, 2025 -23.33%
VRT Interview Oct. 22, 2025 -6.85%
ADP Hold Oct. 22, 2025 -10.86%

Inverse Cramer Strategy

CNBC

This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.

Backtest Start Date: 2021-01-01

Key Metrics

+ Show Full Metrics

Return (1d)

-0.54%

Return (30d)

2.28%

Return (1y)

-24.68%

CAGR (Total)

2.25%

Max Drawdown

-46.00%

Beta

-0.24

Alpha

0.01

Sharpe Ratio

-0.057

Win Rate

43.53%

Average Win

0.60%

Average Loss

-0.47%

Annual Volatility

2.36%

Annual Std Dev

0.15

Information Ratio

-0.33

Treynor Ratio

0.04

Total Trades

3099
Metrics Definitions
  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Portfolio Insights

Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy