Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
JPM | Bullish | Sept. 16, 2025 | 1.31% |
CRWD | Interview | Sept. 16, 2025 | 12.96% |
LLY | Bullish | Sept. 16, 2025 | -0.23% |
TGT | Not Recommending | Sept. 16, 2025 | -0.33% |
BE | Buy on a Pullback | Sept. 16, 2025 | 10.48% |
GSAT | Bullish | Sept. 16, 2025 | 7.70% |
AAPL | Interview | Sept. 16, 2025 | -0.11% |
NGD | Bullish | Sept. 16, 2025 | 0.16% |
IESC | Bullish | Sept. 15, 2025 | 2.10% |
LDI | Not Recommending | Sept. 15, 2025 | -9.07% |
CHWY | Bullish | Sept. 15, 2025 | 3.98% |
UPS | Not Recommending | Sept. 15, 2025 | 1.23% |
TSLA | Bullish | Sept. 15, 2025 | 1.66% |
TOST | Hold | Sept. 15, 2025 | 3.13% |
LRCX | Buy | Sept. 15, 2025 | 5.96% |
J | Interview | Sept. 15, 2025 | 1.97% |
C | Bullish | Sept. 15, 2025 | 2.63% |
ELF | Trim | Sept. 15, 2025 | 1.59% |
AB | Hold | Sept. 15, 2025 | 2.29% |
AAPL | Interview | Sept. 15, 2025 | 0.50% |
QXO | Buy | Sept. 15, 2025 | -0.99% |
BE | Not Recommending | Sept. 15, 2025 | 20.81% |
META | Bullish | Sept. 15, 2025 | 2.03% |
NVDA | Bullish | Sept. 15, 2025 | -0.85% |
LEU | Bullish | Sept. 15, 2025 | 7.87% |
NEM | Bullish | Sept. 15, 2025 | -1.31% |
PSKY | Bullish | Sept. 12, 2025 | -4.87% |
OPEN | Sell | Sept. 12, 2025 | 9.59% |
HUBB | Long | Sept. 12, 2025 | 0.61% |
AAPL | Interview | Sept. 12, 2025 | 1.63% |
GLW | Interview | Sept. 12, 2025 | 3.35% |
SMMT | Sell | Sept. 12, 2025 | 1.53% |
IBM | Buy | Sept. 12, 2025 | 4.56% |
AMD | Bullish | Sept. 12, 2025 | -0.41% |
LITE | Trim | Sept. 12, 2025 | 5.20% |
WULF | Not Recommending | Sept. 12, 2025 | 3.81% |
CNI | Bullish | Sept. 11, 2025 | -0.45% |
AXON | Buy | Sept. 11, 2025 | 2.04% |
CSCO | Bullish | Sept. 11, 2025 | 1.46% |
KDP | Buy | Sept. 11, 2025 | -1.41% |
JNJ | Bullish | Sept. 11, 2025 | -2.43% |
ABNB | Buy | Sept. 11, 2025 | 1.97% |
REZI | Bullish | Sept. 11, 2025 | 12.75% |
MP | Hold | Sept. 11, 2025 | 14.44% |
PSX | Buy | Sept. 10, 2025 | -0.05% |
TPR | Bullish | Sept. 10, 2025 | 7.60% |
ISRG | Not Recommending | Sept. 10, 2025 | -3.14% |
CMG | Not Recommending | Sept. 10, 2025 | 2.84% |
PEP | Bullish | Sept. 10, 2025 | -1.35% |
VRT | Bullish | Sept. 10, 2025 | 3.82% |
PL | Interview | Sept. 10, 2025 | 18.28% |
KLAR | Bullish | Sept. 10, 2025 | -1.81% |
CL | Bullish | Sept. 10, 2025 | -2.01% |
ROST | Bullish | Sept. 10, 2025 | -2.11% |
BURL | Bullish | Sept. 10, 2025 | -5.28% |
CTAS | Long | Sept. 10, 2025 | -0.94% |
PEP | Bullish | Sept. 10, 2025 | -1.35% |
TJX | Buy | Sept. 10, 2025 | 0.05% |
T | Hold | Sept. 10, 2025 | 0.00% |
DUOL | Sell | Sept. 10, 2025 | 1.32% |
HPQ | Not Recommending | Sept. 9, 2025 | -2.75% |
JBL | Bullish | Sept. 9, 2025 | 6.72% |
DVA | Not Recommending | Sept. 9, 2025 | -4.74% |
WFC | Buy | Sept. 9, 2025 | 3.39% |
COKE | Hold | Sept. 9, 2025 | -8.72% |
SYF | Not Recommending | Sept. 9, 2025 | 0.60% |
RKLB | Speculative - Good | Sept. 9, 2025 | 0.32% |
AZO | Bullish | Sept. 9, 2025 | -3.69% |
AVAV | Interview | Sept. 9, 2025 | 22.70% |
OKLO | Speculative - Good | Sept. 9, 2025 | 41.91% |
AAPL | Buy | Sept. 9, 2025 | 1.51% |
APP | Speculative - Good | Sept. 9, 2025 | 11.35% |
EBAY | Not Recommending | Sept. 9, 2025 | -3.09% |
CASY | Bullish | Sept. 9, 2025 | 0.45% |
OUST | Speculative - Good | Sept. 9, 2025 | 21.78% |
CRWD | Bullish | Sept. 9, 2025 | 18.68% |
OBE | Not Recommending | Sept. 8, 2025 | 7.88% |
SMCI | Sell | Sept. 8, 2025 | 14.74% |
WDS | Not Recommending | Sept. 8, 2025 | -6.54% |
NVDA | Bullish | Sept. 8, 2025 | 4.71% |
FTNT | Not Recommending | Sept. 8, 2025 | 0.78% |
AFRM | Buy | Sept. 8, 2025 | 4.69% |
DELL | Buy | Sept. 8, 2025 | 7.41% |
GOOGL | Bullish | Sept. 8, 2025 | 7.69% |
MRVL | Not Recommending | Sept. 8, 2025 | 12.47% |
EME | Buy | Sept. 8, 2025 | 1.18% |
CAVA | Interview | Sept. 8, 2025 | -2.72% |
HOOD | Bullish | Sept. 8, 2025 | 3.10% |
IOT | Bullish | Sept. 8, 2025 | -3.76% |
AAPL | Long | Sept. 8, 2025 | 0.00% |
APP | Buy on a Pullback | Sept. 8, 2025 | 13.62% |
AMZN | Long | Sept. 8, 2025 | -1.95% |
AXP | Buy | Sept. 5, 2025 | 4.74% |
LULU | Bearish | Sept. 5, 2025 | 1.17% |
INTC | Not Recommending | Sept. 5, 2025 | 24.83% |
QBTS | Not Recommending | Sept. 5, 2025 | 56.28% |
DKNG | Buy | Sept. 5, 2025 | -7.00% |
SO | Bullish | Sept. 5, 2025 | -0.36% |
GTN | Speculative - Good | Sept. 5, 2025 | -9.97% |
GOOGL | Bullish | Sept. 5, 2025 | 7.25% |
NOC | Hold | Sept. 5, 2025 | -1.21% |
ESLT | Bullish | Sept. 5, 2025 | 1.78% |
GEV | Bullish | Sept. 5, 2025 | 4.97% |
RTX | Bullish | Sept. 5, 2025 | 0.43% |
PLTR | Bullish | Sept. 5, 2025 | 15.58% |
ET | Buy | Sept. 5, 2025 | 0.29% |
CSX | Bullish | Sept. 5, 2025 | 2.77% |
AAPL | Long | Sept. 5, 2025 | -0.76% |
JNJ | Bullish | Sept. 5, 2025 | -2.39% |
PLPC | Not Recommending | Sept. 5, 2025 | 7.23% |
CASY | Buy | Sept. 5, 2025 | 7.53% |
GE | Bullish | Sept. 5, 2025 | 6.40% |
NVDA | Long | Sept. 5, 2025 | 5.52% |
COST | Bullish | Sept. 5, 2025 | -1.15% |
RR | Speculative - Good | Sept. 4, 2025 | 76.77% |
VKTX | Not Recommending | Sept. 4, 2025 | -1.85% |
IT | Not Recommending | Sept. 4, 2025 | 6.88% |
COST | Bullish | Sept. 4, 2025 | -0.37% |
IBM | Interview | Sept. 4, 2025 | 7.21% |
PANW | Interview | Sept. 4, 2025 | 6.93% |
WMT | Hold | Sept. 4, 2025 | 2.65% |
TTD | Not Recommending | Sept. 4, 2025 | -15.39% |
HNGE | Interview | Sept. 4, 2025 | 1.61% |
MSGS | Trim | Sept. 4, 2025 | 9.83% |
PLTR | Buy | Sept. 4, 2025 | 13.34% |
HD | Buy | Sept. 4, 2025 | 1.41% |
ETN | Bullish | Sept. 3, 2025 | 8.25% |
M | Interview | Sept. 3, 2025 | 8.17% |
AAPL | Bullish | Sept. 3, 2025 | -0.25% |
CHYM | Sell | Sept. 3, 2025 | -3.99% |
NFLX | Bullish | Sept. 3, 2025 | -1.50% |
CRM | Interview | Sept. 3, 2025 | -4.75% |
PJT | Not Recommending | Sept. 3, 2025 | 7.85% |
MLM | Interview | Sept. 3, 2025 | 1.51% |
GOOGL | Bullish | Sept. 3, 2025 | 9.26% |
C | Bullish | Sept. 2, 2025 | 8.05% |
HAS | Bullish | Sept. 2, 2025 | -6.10% |
DHI | Bullish | Sept. 2, 2025 | -0.38% |
MU | Not Recommending | Sept. 2, 2025 | 42.55% |
BROS | Bullish | Sept. 2, 2025 | -20.36% |
PEP | Not Recommending | Sept. 2, 2025 | -6.35% |
APP | Trim | Sept. 2, 2025 | 29.02% |
SIG | Interview | Sept. 2, 2025 | 7.09% |
LAMR | Not Recommending | Sept. 2, 2025 | 0.21% |
SITM | Bullish | Sept. 2, 2025 | 31.16% |
ABCB | Bullish | Sept. 2, 2025 | 5.18% |
RDDT | Hold | Sept. 2, 2025 | 23.02% |
FDMT | Speculative - Good | Sept. 2, 2025 | 15.64% |
GAP | Interview | Aug. 28, 2025 | 6.18% |
CI | Not Recommending | Aug. 28, 2025 | -1.75% |
APH | Hold | Aug. 28, 2025 | 9.05% |
NVDA | Bullish | Aug. 28, 2025 | -2.18% |
RSI | Not Recommending | Aug. 28, 2025 | -2.87% |
CRWD | Interview | Aug. 28, 2025 | 13.72% |
CRCL | Buy on a Pullback | Aug. 28, 2025 | 7.24% |
AXON | Interview | Aug. 28, 2025 | -1.97% |
EME | Hold | Aug. 28, 2025 | -0.68% |
CMG | Interview | Aug. 27, 2025 | -6.66% |
RGTI | Speculative - Good | Aug. 27, 2025 | 60.75% |
SNOW | Interview | Aug. 27, 2025 | 10.84% |
CSX | Interview | Aug. 27, 2025 | 2.74% |
ALAB | Not Recommending | Aug. 27, 2025 | 40.56% |
OPEN | Not Recommending | Aug. 27, 2025 | 147.26% |
LLY | Bullish | Aug. 26, 2025 | 3.65% |
TJX | Bullish | Aug. 26, 2025 | 2.38% |
TPL | Not Recommending | Aug. 26, 2025 | 0.24% |
COST | Buy | Aug. 26, 2025 | 1.17% |
EIX | Not Recommending | Aug. 26, 2025 | 1.20% |
CARR | Start a Small Position | Aug. 26, 2025 | -8.09% |
OKLO | Buy | Aug. 26, 2025 | 41.26% |
KOD | Not Recommending | Aug. 26, 2025 | 1.65% |
CRM | Not Recommending | Aug. 25, 2025 | -1.45% |
CVS | Buy | Aug. 25, 2025 | 4.51% |
HOOD | Buy on a Pullback | Aug. 25, 2025 | 12.02% |
UNH | Not Recommending | Aug. 25, 2025 | 9.83% |
APO | Bullish | Aug. 25, 2025 | 7.17% |
PBI | Interview | Aug. 25, 2025 | -6.30% |
OUST | Not Recommending | Aug. 25, 2025 | 15.77% |
POWL | Buy | Aug. 25, 2025 | 17.78% |
HD | Long | Aug. 25, 2025 | 2.10% |
ADBE | Not Recommending | Aug. 14, 2025 | 5.42% |
QBTS | Speculative - Bad | Aug. 14, 2025 | 32.12% |
SCHW | Bullish | Aug. 14, 2025 | -4.60% |
LLY | Bullish | Aug. 14, 2025 | 11.47% |
SOFI | Trim | Aug. 14, 2025 | 20.70% |
AMD | Not Recommending | Aug. 14, 2025 | -12.73% |
BMNR | Not Recommending | Aug. 14, 2025 | -0.81% |
OKLO | Speculative - Bad | Aug. 14, 2025 | 42.51% |
GEV | Hold | Aug. 14, 2025 | -2.28% |
BLSH | Speculative - Bad | Aug. 14, 2025 | -12.09% |
KTOS | Not Recommending | Aug. 14, 2025 | 16.68% |
NVO | Not Recommending | Aug. 14, 2025 | 21.39% |
SRPT | Sell on a Pop | Aug. 14, 2025 | -8.77% |
ASML | Not Recommending | Aug. 14, 2025 | 22.85% |
TEL | Bullish | Aug. 14, 2025 | 5.00% |
BULL | Not Recommending | Aug. 14, 2025 | -17.54% |
UTI | Interview | Aug. 14, 2025 | 12.08% |
AMZN | Bullish | Aug. 14, 2025 | 0.11% |
CSCO | Buy | Aug. 14, 2025 | -0.89% |
TXRH | Buy | Aug. 13, 2025 | -8.79% |
SG | Not Recommending | Aug. 13, 2025 | -10.20% |
RCUS | Speculative - Good | Aug. 13, 2025 | 23.66% |
EAT | Interview | Aug. 13, 2025 | -11.76% |
CAVA | Buy | Aug. 13, 2025 | -9.78% |
UEC | Buy | Aug. 13, 2025 | 19.96% |
AGCO | Interview | Aug. 13, 2025 | -4.42% |
MRVL | Buy | Aug. 13, 2025 | -6.42% |
IBM | Bullish | Aug. 13, 2025 | 10.38% |
EXPE | Bullish | Aug. 12, 2025 | 9.22% |
ALAB | Not Recommending | Aug. 12, 2025 | 31.19% |
ALB | Not Recommending | Aug. 12, 2025 | 3.78% |
QBTS | Interview | Aug. 12, 2025 | 29.77% |
EQIX | Not Recommending | Aug. 12, 2025 | -0.26% |
SRAD | Interview | Aug. 12, 2025 | 1.66% |
CCL | Bullish | Aug. 12, 2025 | 6.11% |
ABNB | Not Recommending | Aug. 12, 2025 | 3.17% |
PANW | Bullish | Aug. 12, 2025 | 17.26% |
JOBY | Speculative - Good | Aug. 12, 2025 | -18.77% |
BRK.b | Buy | Aug. 11, 2025 | 5.55% |
CMG | Hold | Aug. 11, 2025 | -4.35% |
DELL | Buy | Aug. 11, 2025 | -4.49% |
AFRM | Buy | Aug. 11, 2025 | 23.22% |
BBD | Not Recommending | Aug. 11, 2025 | 12.76% |
ULS | Interview | Aug. 11, 2025 | 2.66% |
CLS | Buy | Aug. 11, 2025 | 23.19% |
SYM | Not Recommending | Aug. 11, 2025 | 0.04% |
CRNC | Interview | Aug. 11, 2025 | 25.24% |
ROOT | Not Recommending | Aug. 11, 2025 | 14.23% |
NOW | Long | Aug. 11, 2025 | 10.67% |
ELF | Interview | Aug. 7, 2025 | 46.79% |
KEY | Bullish | Aug. 7, 2025 | 9.88% |
CAT | Not Recommending | Aug. 7, 2025 | 11.95% |
PINS | Interview | Aug. 7, 2025 | -7.33% |
BA | Buy | Aug. 7, 2025 | -5.13% |
S | Not Recommending | Aug. 7, 2025 | 12.30% |
UNH | Not Recommending | Aug. 7, 2025 | 36.85% |
AVGO | Bullish | Aug. 7, 2025 | 13.69% |
LW | Not Recommending | Aug. 7, 2025 | 8.35% |
PZZA | Interview | Aug. 7, 2025 | 4.00% |
AAPL | Bullish | Aug. 7, 2025 | 8.11% |
AAPL | Long | Aug. 6, 2025 | 11.55% |
OKLO | Bullish | Aug. 6, 2025 | 26.32% |
PLTR | Bullish | Aug. 6, 2025 | -1.43% |
DKNG | Interview | Aug. 6, 2025 | -4.54% |
NIO | Not Recommending | Aug. 6, 2025 | 59.87% |
ISRG | Start a Small Position | Aug. 6, 2025 | -8.06% |
RIOT | Not Recommending | Aug. 6, 2025 | 50.17% |
QS | Not Recommending | Aug. 6, 2025 | 46.50% |
PYPL | Not Recommending | Aug. 6, 2025 | -1.30% |
CRM | Not Recommending | Aug. 6, 2025 | -1.96% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-2.91%Return (30d)
-8.32%Return (1y)
-31.70%CAGR (Total)
3.31%Max Drawdown
-40.00%Beta
-0.23Alpha
0.02Sharpe Ratio
-0.005Win Rate
43.48%Average Win
0.59%Average Loss
-0.45%Annual Volatility
2.33%Annual Std Dev
0.15Information Ratio
-0.32Treynor Ratio
0.00Total Trades
2989Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy