Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
NVDA | Bearish | April 16, 2025 | -2.87% |
F | Sell | April 16, 2025 | 2.45% |
AMD | Bearish | April 16, 2025 | -0.89% |
NXPI | Sell | April 16, 2025 | 1.28% |
FSK | Sell | April 16, 2025 | 2.25% |
AFG | Buy | April 16, 2025 | 0.46% |
TSLA | Bearish | April 16, 2025 | -0.07% |
AAPL | Bearish | April 16, 2025 | 1.39% |
CVS | Bullish | April 15, 2025 | -2.37% |
ACN | Bearish | April 15, 2025 | -2.19% |
NVDA | Trim | April 15, 2025 | -9.55% |
NRG | Buy | April 15, 2025 | 0.77% |
SBUX | Buy | April 15, 2025 | -2.64% |
DLX | Sell | April 15, 2025 | -0.55% |
RUN | Sell | April 15, 2025 | 2.09% |
CRM | Bearish | April 15, 2025 | -3.01% |
BA | Bearish | April 15, 2025 | 4.10% |
MU | Buy on a Pullback | April 15, 2025 | -3.15% |
TEF | Buy | April 15, 2025 | 4.91% |
PL | Sell | April 15, 2025 | -1.52% |
PLTR | Bullish | April 15, 2025 | -4.70% |
DG | Bullish | April 15, 2025 | 5.25% |
PLNT | Buy | April 14, 2025 | -3.87% |
MCK | Bullish | April 14, 2025 | 0.45% |
KO | Bullish | April 14, 2025 | 0.76% |
MDLZ | Bullish | April 14, 2025 | -1.43% |
AEM | Bullish | April 14, 2025 | 2.65% |
ASC | Sell | April 14, 2025 | 3.36% |
COST | Bullish | April 14, 2025 | 1.55% |
ORCL | Buy | April 14, 2025 | -4.47% |
CRWD | Bullish | April 14, 2025 | -0.80% |
PANW | Bullish | April 14, 2025 | -1.35% |
MLM | Bullish | April 14, 2025 | -1.73% |
CNC | Bullish | April 14, 2025 | -3.67% |
UNH | Bullish | April 14, 2025 | -22.65% |
DG | Buy | April 14, 2025 | 3.06% |
GIS | Bullish | April 14, 2025 | -2.53% |
HSY | Bullish | April 14, 2025 | -2.18% |
ELF | Bearish | April 14, 2025 | -1.52% |
WMT | Bullish | April 14, 2025 | -1.59% |
COR | Bullish | April 14, 2025 | 0.86% |
VMC | Bullish | April 14, 2025 | -0.64% |
WM | Bullish | April 14, 2025 | -0.60% |
CL | Bullish | April 14, 2025 | 0.55% |
AXON | Bullish | April 14, 2025 | -2.66% |
PLTR | Bullish | April 14, 2025 | 1.25% |
ED | Bullish | April 14, 2025 | -0.13% |
MMM | Long | April 14, 2025 | -4.26% |
POWL | Sell | April 14, 2025 | -2.75% |
LHX | Bullish | April 14, 2025 | -2.01% |
DAL | Bullish | April 14, 2025 | 1.36% |
HUM | Bullish | April 11, 2025 | -10.36% |
MCK | Bullish | April 11, 2025 | 1.12% |
O | Buy | April 11, 2025 | 5.61% |
UNH | Bullish | April 11, 2025 | -24.25% |
CAH | Bullish | April 11, 2025 | 2.23% |
CI | Bullish | April 11, 2025 | -0.02% |
COR | Bullish | April 11, 2025 | 0.85% |
PANW | Bullish | April 11, 2025 | -0.39% |
MODG | Not Recommending | April 11, 2025 | -1.28% |
HAL | Not Recommending | April 11, 2025 | 6.93% |
CRWD | Bullish | April 11, 2025 | -0.60% |
CAKE | Bullish | April 11, 2025 | 3.88% |
GOLF | Bullish | April 11, 2025 | -3.27% |
EL | Sell | April 11, 2025 | -1.38% |
AEM | Trim | April 11, 2025 | 3.30% |
PLTR | Bullish | April 11, 2025 | |
CVNA | Bullish | April 11, 2025 | 2.53% |
MRVL | Buy | April 11, 2025 | -3.17% |
NVO | Bullish | April 11, 2025 | -10.27% |
KHC | Sell | April 11, 2025 | 0.44% |
CSV | Bullish | April 11, 2025 | 4.50% |
T | Bullish | April 11, 2025 | 1.34% |
OXY | Not Recommending | April 11, 2025 | 5.42% |
VZ | Bullish | April 11, 2025 | 0.71% |
APLD | Not Recommending | April 10, 2025 | -23.00% |
SHOP | Bullish | April 10, 2025 | -1.16% |
BTU | Not Recommending | April 10, 2025 | 14.34% |
ET | Bullish | April 10, 2025 | 8.55% |
CBRL | Bullish | April 10, 2025 | 11.80% |
EPD | Bullish | April 10, 2025 | 7.15% |
RDNT | Not Recommending | April 10, 2025 | -6.08% |
SNOW | Bullish | April 10, 2025 | -0.71% |
CASY | Bullish | April 10, 2025 | 5.04% |
OGN | Not Recommending | April 10, 2025 | -2.71% |
KO | Bullish | April 10, 2025 | 3.17% |
PFE | Not Recommending | April 10, 2025 | 2.55% |
HON | Buy | April 9, 2025 | -1.26% |
FDX | Bullish | April 9, 2025 | -4.77% |
KAR | Bullish | April 9, 2025 | -1.11% |
CVX | Hold | April 9, 2025 | -5.59% |
VST | Not Recommending | April 9, 2025 | -2.20% |
MRK | Hold | April 9, 2025 | -4.77% |
HIMS | Sell | April 9, 2025 | -7.66% |
RIVN | Not Recommending | April 9, 2025 | -1.44% |
FLNG | Not Recommending | April 9, 2025 | 6.99% |
JBHT | Not Recommending | April 8, 2025 | -0.18% |
INTC | Not Recommending | April 8, 2025 | 4.41% |
NVDA | Bullish | April 7, 2025 | 3.94% |
META | Bullish | April 7, 2025 | -2.86% |
AAPL | Hold | April 7, 2025 | 8.55% |
GOOGL | Bearish | April 7, 2025 | 3.01% |
AUR | Not Recommending | April 7, 2025 | 3.47% |
TSLA | Bearish | April 7, 2025 | 3.46% |
LITE | Not Recommending | April 7, 2025 | -0.50% |
GLW | Bullish | April 7, 2025 | 4.82% |
AMZN | Bullish | April 7, 2025 | -1.51% |
MU | Buy | April 7, 2025 | 0.63% |
CPRT | Buy | April 7, 2025 | 10.07% |
MSFT | Bullish | April 7, 2025 | 2.77% |
COIN | Not Recommending | April 7, 2025 | 11.29% |
LYB | Not Recommending | April 4, 2025 | -2.09% |
ORLY | Bullish | April 4, 2025 | 0.07% |
GFS | Not Recommending | April 4, 2025 | 0.51% |
DHR | Not Recommending | April 4, 2025 | 2.78% |
ORI | Buy | April 4, 2025 | 4.21% |
HOOD | Not Recommending | April 4, 2025 | 19.33% |
ACHR | Speculative - Bad | April 4, 2025 | 16.61% |
DOW | Not Recommending | April 4, 2025 | -0.18% |
CAH | Bullish | April 3, 2025 | -1.74% |
COST | Bullish | April 3, 2025 | 2.84% |
ABBV | Bullish | April 3, 2025 | -14.21% |
STLA | Not Recommending | April 3, 2025 | -7.64% |
UNH | Bullish | April 3, 2025 | -15.97% |
ABM | Bullish | April 3, 2025 | -1.18% |
PG | Bullish | April 3, 2025 | -1.02% |
UI | Not Recommending | April 3, 2025 | 2.73% |
WM | Bullish | April 3, 2025 | -2.50% |
DUK | Bullish | April 3, 2025 | -1.81% |
VZ | Bullish | April 3, 2025 | -3.46% |
HIG | Bullish | April 3, 2025 | -4.57% |
CI | Bullish | April 3, 2025 | -2.46% |
ABT | Bullish | April 3, 2025 | -0.49% |
COF | Buy | April 3, 2025 | -0.77% |
COP | Buy on a Pullback | April 3, 2025 | -6.58% |
FCX | Start a Small Position | April 3, 2025 | -1.82% |
KMB | Bullish | April 3, 2025 | -1.66% |
CVNA | Bullish | April 3, 2025 | 16.29% |
KMX | Bullish | April 3, 2025 | -15.52% |
CB | Bullish | April 3, 2025 | -5.58% |
TJX | Bullish | April 3, 2025 | 1.75% |
COR | Bullish | April 3, 2025 | -0.91% |
KO | Bullish | April 3, 2025 | -0.25% |
T | Bullish | April 3, 2025 | -5.07% |
TER | Not Recommending | April 3, 2025 | -5.11% |
NVDA | Hold | April 3, 2025 | -0.30% |
MCK | Bullish | April 3, 2025 | -2.77% |
LPX | Not Recommending | April 3, 2025 | -3.45% |
LMT | Bullish | April 3, 2025 | 2.04% |
ICE | Bullish | April 3, 2025 | -5.32% |
BMY | Bullish | April 3, 2025 | -14.86% |
BA | Bullish | April 3, 2025 | 7.28% |
GT | Sell | April 3, 2025 | -4.32% |
CME | Bullish | April 3, 2025 | -2.17% |
VTR | Bullish | April 3, 2025 | -2.40% |
KHC | Bearish | April 3, 2025 | -4.38% |
LUV | Sell | April 2, 2025 | -22.35% |
NMAX | Speculative - Bad | April 2, 2025 | -51.45% |
OKLO | Sell | April 2, 2025 | -3.17% |
OLLI | Buy | April 2, 2025 | -5.29% |
LLY | Bullish | April 2, 2025 | 2.66% |
MTN | Bullish | April 2, 2025 | -14.72% |
ENPH | Sell | April 2, 2025 | -15.96% |
ONON | Start a Small Position | April 2, 2025 | -5.39% |
AMZN | Buy | April 1, 2025 | -10.18% |
PLTR | Buy | April 1, 2025 | 10.75% |
GOOGL | Bearish | April 1, 2025 | -3.76% |
FDUS | Not Recommending | April 1, 2025 | -10.17% |
FINV | Speculative - Good | April 1, 2025 | -29.18% |
CRWV | Bullish | April 1, 2025 | -25.64% |
RIO | Bullish | April 1, 2025 | -3.42% |
WHR | Not Recommending | April 1, 2025 | -13.51% |
TTD | Bullish | April 1, 2025 | -11.98% |
MO | Not Recommending | April 1, 2025 | -1.07% |
AXP | Buy | April 1, 2025 | -7.09% |
DELL | Bullish | March 31, 2025 | -6.97% |
WEN | Not Recommending | March 31, 2025 | -13.33% |
UNH | Buy on a Pullback | March 31, 2025 | -13.30% |
NFLX | Bullish | March 31, 2025 | 4.34% |
MRVL | Start a Small Position | March 31, 2025 | -16.03% |
V | Bullish | March 31, 2025 | -5.95% |
DECK | Start a Small Position | March 31, 2025 | -5.49% |
ASML | Not Recommending | March 31, 2025 | -3.39% |
GOOGL | Trim | March 31, 2025 | -2.25% |
PFE | Not Recommending | March 31, 2025 | -12.63% |
CXW | Bullish | March 28, 2025 | 8.82% |
ASTS | Not Recommending | March 28, 2025 | -2.78% |
CE | Not Recommending | March 28, 2025 | -29.91% |
SRAD | Bullish | March 28, 2025 | 9.01% |
NKE | Not Recommending | March 28, 2025 | -11.90% |
T | Bullish | March 28, 2025 | -3.66% |
FCX | Bullish | March 27, 2025 | -17.71% |
FDX | Hold | March 27, 2025 | -14.91% |
HWM | Not Recommending | March 27, 2025 | -6.95% |
RTX | Bullish | March 27, 2025 | -3.40% |
FI | Bullish | March 27, 2025 | -4.80% |
FLUT | Bullish | March 27, 2025 | -4.06% |
XYZ | Start a Small Position | March 27, 2025 | -5.42% |
WFC | Buy on a Pullback | March 27, 2025 | -10.47% |
PARA | Sell | March 27, 2025 | -6.34% |
EW | Hold | March 27, 2025 | 0.48% |
TKC | Not Recommending | March 27, 2025 | -0.99% |
AMR | Not Recommending | March 27, 2025 | -5.95% |
ANET | Not Recommending | March 27, 2025 | -9.83% |
UBER | Bullish | March 27, 2025 | 0.51% |
GE | Bullish | March 27, 2025 | -11.70% |
RBRK | Bullish | March 27, 2025 | -6.65% |
BA | Bullish | March 27, 2025 | -9.61% |
ASPN | Speculative - Good | March 27, 2025 | -25.04% |
GRAL | Buy | March 27, 2025 | -5.53% |
APLD | Not Recommending | March 26, 2025 | -39.51% |
BLK | Long | March 26, 2025 | -9.55% |
SYK | Bullish | March 26, 2025 | -5.78% |
FDS | Not Recommending | March 26, 2025 | -3.22% |
ONON | Buy on a Pullback | March 26, 2025 | -7.71% |
HPE | Not Recommending | March 26, 2025 | -5.79% |
NEE | Buy | March 26, 2025 | -4.90% |
RKT | Bullish | March 25, 2025 | -10.01% |
SHOP | Buy | March 25, 2025 | -23.83% |
GSK | Bullish | March 25, 2025 | -6.87% |
SOUN | Sell | March 25, 2025 | -23.33% |
FMC | Not Recommending | March 25, 2025 | -8.16% |
TT | Bullish | March 25, 2025 | -8.47% |
CPRX | Bullish | March 25, 2025 | -12.44% |
CNR | Not Recommending | March 25, 2025 | -0.92% |
PAA | Buy | March 25, 2025 | -12.09% |
VRTX | Bullish | March 25, 2025 | -3.92% |
DCTH | Speculative - Good | March 25, 2025 | -18.44% |
PLTR | Buy | March 25, 2025 | -2.82% |
BMY | Bullish | March 25, 2025 | -16.83% |
LLY | Bullish | March 25, 2025 | -1.45% |
AMZN | Buy | March 24, 2025 | -15.08% |
BA | Bullish | March 24, 2025 | -10.50% |
NEM | Bullish | March 24, 2025 | 17.64% |
MRK | Bullish | March 24, 2025 | -15.50% |
AEM | Bullish | March 24, 2025 | 16.65% |
NFLX | Buy | March 24, 2025 | |
WSM | Buy | March 24, 2025 | -18.26% |
GM | Not Recommending | March 24, 2025 | -13.39% |
GOOGL | Bearish | March 24, 2025 | -9.85% |
SPOT | Buy | March 24, 2025 | -5.04% |
HCA | Buy | March 24, 2025 | 0.35% |
MP | Hold | March 24, 2025 | -0.42% |
WGO | Not Recommending | March 24, 2025 | -12.58% |
NBIS | Not Recommending | March 24, 2025 | -26.24% |
ROKU | Buy a Call Option | March 24, 2025 | -28.03% |
NVDA | Bullish | March 24, 2025 | -16.41% |
SBUX | Start a Small Position | March 24, 2025 | |
PM | Not Recommending | March 24, 2025 | 7.69% |
WDC | Not Recommending | March 24, 2025 | -17.60% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.50%Return (30d)
1.17%Return (1y)
-28.80%CAGR (Total)
6.81%Max Drawdown
-35.10%Beta
-0.23Alpha
0.03Sharpe Ratio
0.165Win Rate
43.97%Average Win
0.58%Average Loss
-0.43%Annual Volatility
2.35%Annual Std Dev
0.15Information Ratio
-0.06Treynor Ratio
-0.11Total Trades
2736Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy