a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
myChevrolet GM 778,508 4.82 185 4.99 90
Budget – Car Rental CAR 37,253 4.41 204 4.82 83
Fly Delta DAL 6,726,946 4.84 1,393 4.94 80
Jack in the Box® Order App BOX 93,281 4.74 494 4.89 78
Nordstrom Rack: Shop Deals JWN 614,285 4.89 231 4.94 73
Chipotle CMG 1,305,495 4.61 1,132 4.81 72
Grubhub: Food Delivery GRUB 4,467,610 4.75 375 4.87 71
Gmail - Email by Google GOOGL 2,350,563 4.72 138 5.00 69
VN Video Editor UI 265,158 4.78 223 4.87 69
MyQuest for Patients DGX 333,415 4.68 373 4.82 68
Meta Horizon FB 103,841 4.26 155 4.84 67
Eventbrite EB 1,528,432 4.90 402 4.93 67
Wingstop WING 1,304,642 4.91 413 4.94 67
American Airlines AAL 595,327 4.67 512 4.80 66
FordPass™ F 1,166,093 4.74 477 4.84 66
MyWalmart WMT 497,341 4.79 425 4.86 64
CarGurus: Used & New Cars CARG 557,799 4.86 635 4.90 64
Uber Eats: Food & Groceries UBER 9,643,252 4.78 2,813 4.85 63
Western Union: Send Money WU 1,088,790 4.84 509 4.88 61
Google Chrome GOOGL 2,591,083 4.69 1,630 4.78 61
Toyota TM 468,941 4.83 514 4.87 61
Allstate® Mobile ALL 1,109,495 4.79 794 4.84 60
Google GOOGL 3,437,570 4.65 5,611 4.75 59
Dropbox: Cloud Storage Backup BOX 680,808 4.80 765 4.84 56
U.S. Bank Mobile Banking TBBK 1,860,340 4.80 1,112 4.83 55
My Spectrum CHTR 2,996,455 4.78 1,677 4.82 55
Uber - Request a ride UBER 13,969,638 4.90 11,174 4.91 54
Duke Energy DUK 82,528 4.84 415 4.85 53
Shutterfly: Prints Cards Gifts SFLY 542,624 4.68 130 4.89 52
Barclays US BCS 405,135 4.85 298 4.86 52
Mercado Pago: cuenta digital MELI 59,956 4.82 138 4.91 50
The Roku App (Official) ROKU 4,788,652 4.75 2,944 4.77 49
Amex AXP 4,042,314 4.88 1,339 4.88 48
Adobe Scan: PDF & OCR Scanner ADBE 1,474,984 4.88 340 4.88 48
Wayfair – Shop All Things Home W 2,326,269 4.87 917 4.87 47
Costco COST 1,026,173 4.86 263 4.86 47
Walmart: Shopping & Savings WMT 15,024,844 4.82 5,080 4.82 46
eBay online shopping & selling EBAY 4,946,697 4.82 663 4.82 46
Redfin: Buy, Sell & Rent Homes RDFN 1,504,119 4.80 274 4.80 46
Avis - Car Rental CAR 362,919 4.72 480 4.73 46
Resideo - Smart Home REZI 547,930 4.58 93 4.99 46
Google Drive GOOGL 7,065,970 4.78 1,153 4.78 46
Shop: All your favorite brands SHOP 6,217,094 4.82 2,962 4.78 45
The Home Depot HD 2,869,982 4.82 487 4.76 45
Microsoft Excel MSFT 1,266,277 4.76 936 4.74 45
Casey's CASY 379,191 4.78 110 4.92 44
Microsoft Authenticator MSFT 538,253 4.75 786 4.71 44
Bank of America Mobile Banking BAC 4,887,096 4.82 1,153 4.73 44
Google Maps GOOGL 6,860,225 4.68 817 4.68 44
MyHumana HUM 8,546 4.71 93 4.93 43
Adobe Acrobat Reader: Edit PDF ADBE 551,647 4.68 592 4.63 42
iHeart: Play & Listen to Music IHRT 619,715 4.76 94 4.95 42
HP HPQ 3,847,103 4.75 414 4.65 42
Microsoft 365 Copilot MSFT 1,149,197 4.73 701 4.60 41
Zillow Real Estate & Rentals Z 7,186,130 4.80 285 4.55 38
BBVA México BBVA 166,840 4.87 158 4.82 36
Nordstrom JWN 1,293,884 4.92 142 4.92 34
Groupon - Local Deals Near Me GRPN 560,775 4.80 144 4.80 33
Arlo Secure: Home Security ARLO 273,027 4.04 230 4.05 32
Best Buy: Tech Deals & Savings BBY 1,391,182 4.87 132 4.77 29
Xfinity Stream CMCSA 185,028 4.63 67 4.91 29
Spectrum TV CHTR 528,188 4.70 132 4.62 27
myGMC GM 344,853 4.83 94 4.87 27
AutoZone Auto Parts & Repair AZO 177,482 4.82 82 4.89 27
QuickBooks Workforce INTU 168,432 4.63 62 4.90 26
CIT Bank CIT 52,168 4.82 110 4.82 26
Xfinity CMCSA 1,232,047 4.31 218 3.97 25
Eversource Energy ES 14,645 4.85 79 4.89 25
Frontline Education FRO 64,643 4.73 64 4.87 24
RingCentral RNG 66,534 4.82 57 4.94 24
MyFrontier FTR 106,774 4.58 81 4.69 23
Advance Auto Parts + Tools/Acc AAP 101,085 4.84 98 4.83 23
Nike Training Club NKE 268,447 4.85 57 4.94 23
Tolls NY CNDT 211,486 4.76 78 4.81 22
Canon Camera Connect CAJ 102,841 4.76 114 4.55 22
TextNow: Call + Text Unlimited DNOW 852,644 4.81 103 4.65 21
UniFi Protect UI 50,069 4.82 69 4.86 21
Lightroom Photo & Video Editor ADBE 324,667 4.78 88 4.78 20
Upwork UPWK 57,938 4.65 59 4.79 19
MacroPoint For Truckers DSGX 120,754 4.73 95 4.57 19
Banana Republic: Shop Apparel GPS 127,201 4.87 79 4.87 19
iRobot Home (Classic) IRBT 151,234 4.61 37 5.00 19
Lexus Financial Services TM 64,063 4.82 49 4.90 17
Exxon Mobil Rewards+ XOM 182,499 4.79 76 4.67 16
Real Racing 3: Car Race Game EA 449,298 4.77 45 4.87 15
Athleta: Fashion & Athleisure GPS 191,373 4.91 30 5.00 15
DISH Anywhere DISH 236,048 4.59 29 5.00 15
Ally: Bank, Auto & Invest ALLY 97,417 4.66 40 4.83 14
We Energies WEC 43,689 4.83 54 4.83 13
Gap: Apparel, denim and more GPS 329,407 4.88 56 4.88 13
My WM WM 60,848 4.56 64 4.54 13
Zynga Poker ™ - Texas Hold'em ZNGA 125,795 4.52 48 4.63 13
EyeOnWater BMI 32,591 4.75 30 4.92 13
WesBanco Consumer Mobile WSBC 22,936 4.71 58 4.60 12
Associated Bank Digital ASB 59,246 4.77 53 4.72 12
Direct Express® Mobile CMA 178,726 4.77 50 4.77 11
The Sims™ FreePlay EA 418,543 4.58 26 4.90 11
Chevron CVX 304,130 4.89 47 4.89 11
Avista AVA 1,836 4.82 20 4.95 11
Fiverr - Freelance Services FVRR 547,901 4.92 49 4.69 10
myBuick GM 92,788 4.85 22 4.97 10
Nike Run Club: Running Coach NKE 406,850 4.77 49 4.61 10
GoPro Quik GPRO 801,442 4.78 42 4.78 10
Photoshop Express Photo Editor ADBE 735,019 4.75 51 4.46 9
百度地图-路线规划,出行必备 BIDU 36,875 4.74 43 4.64 9
Spectrum News: Local Stories CHTR 44,968 4.69 28 4.79 9
Adobe Fresco: Free Drawing App ADBE 50,818 4.69 20 4.92 9
QuickBooks Business Accounting INTU 218,269 4.73 39 4.68 8
Zillow Rentals Z 385,926 4.79 39 4.69 8
LATAM: Flights, Hotels, Cars LTM 35,085 4.74 17 4.98 8
Urban Outfitters URBN 525,422 4.87 40 4.61 8
Copart - Online Auto Auctions CPRT 155,933 4.81 33 4.81 8
MyHealth BofA BAC 5,469 4.57 23 4.70 7
Kohl's - Shopping & Discounts KSS 861,279 4.85 31 4.85 7
MyZio IRTC 41,769 4.75 31 4.74 7
TurboTax: File Your Tax Return INTU 937,738 4.79 14 5.00 7
Castlight Mobile CSLT 67,024 4.78 30 4.76 7
DXL Big + Tall DXLG 16,027 4.66 13 5.00 7
Peoples Gas Chicago WEC 35,189 4.87 32 4.63 7
Travelzoo Hotel & Travel Deals TZOO 101,996 4.86 13 5.00 7
myCadillac GM 129,231 4.85 31 4.68 7
Adobe Express: AI Photo, Video ADBE 347,322 4.83 28 4.83 7
Ubiquiti WiFiman UI 31,527 4.80 29 4.72 6
Dice Tech Careers DHX 16,095 4.84 12 5.00 6
CarMax: Used Cars for Sale KMX 395,177 4.80 12 5.00 6
MetLife Pet MET 18,238 4.50 14 4.85 6
MyHealthONE HCA 60,755 4.59 38 4.24 6
Fulton Bank Mobile Banking FULT 23,797 4.76 11 5.00 6
First Merchants Mobile App FRME 27,164 4.76 11 5.00 6
Enphase Enlighten ENPH 82,933 4.64 12 4.92 5
Pottery Barn WSM 9,365 4.80 10 5.00 5
NETGEAR Nighthawk - WiFi App NTGR 674,888 4.67 24 4.67 5
U.S. Bank ReliaCard TBBK 221,770 4.71 25 4.62 5
Optimum TV ATUS 22,531 4.61 10 5.00 5
Yelp for Business App YELP 17,668 3.97 11 4.82 5
eToro: Investing made social TTC 8,090 4.31 13 4.69 5
HondaLink HMC 35,147 4.12 25 4.18 5
My Cloud Home WDC 12,569 4.76 11 4.91 5
Nike: Shoes, Apparel, Stories NKE 1,699,000 4.88 29 4.30 4
MyUnum for Members UNM 6,345 4.79 17 4.77 4
Grubhub for Drivers GRUB 145,310 4.69 21 4.42 4
Pixel Gun 3D: Online Shooter CUB 904,178 4.77 16 4.77 4
Weis Markets WMK 9,918 4.66 14 4.50 3
Whirlpool WHR 22,378 4.67 13 4.62 3
MakeMyTrip Flight, Hotel, Bus MMYT 39,675 4.74 12 4.61 2
BGE - An Exelon Company EXC 61,538 4.66 11 4.66 2
Under Armour UAA 74,639 4.80 10 4.50 2
Box: The Content Cloud BOX 188,629 4.77 18 3.93 2
NYSEG AGR 5,484 4.49 10 4.20 2
Toddler Learning Game-EduKitty CUB 90,796 4.23 17 3.75 2
Cornerstone Galaxy CSOD 25,160 4.71 10 4.31 2
SoFi: Bank, Invest & Loans SOFI 380,694 4.76 24 3.65 1
ComEd - An Exelon Company EXC 121,814 4.70 12 3.99 1
Coinbase: Buy BTC, ETH, SOL COIN 1,770,440 4.68 16 3.57 1
Uber - Driver: Drive & Deliver UBER 639,397 4.45 35 3.18 0

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard