a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Budget – Car Rental CAR 14,264 3.71 283 4.93 100
Robinhood - FinTech SuperApp HOOD 4,519,125 4.25 1,779 4.96 97
DISH Anywhere DISH 221,154 4.57 281 4.94 92
SoFi - Banking & Investing SOFI 373,192 4.77 233 4.96 90
Nordstrom JWN 1,219,595 4.92 396 4.98 88
Gmail - Email by Google GOOGL 2,316,743 4.72 230 4.92 84
Starbucks SBUX 6,479,015 4.88 5,043 4.95 80
Spirit Airlines SAVE 1,811,457 4.82 824 4.93 79
Avis - Car Rental CAR 303,850 4.69 755 4.88 78
Shutterfly: Prints Cards Gifts SFLY 522,036 4.67 375 4.87 77
Lyft LYFT 15,703,097 4.92 3,460 4.96 77
Netflix NFLX 2,643,006 4.65 15,567 4.85 77
Planet Fitness PLNT 417,560 4.86 1,037 4.94 77
My Spectrum CHTR 2,821,139 4.78 1,329 4.90 77
Groupon - Local Deals Near Me GRPN 532,881 4.80 384 4.91 76
QuickBooks Workforce INTU 155,741 4.61 213 4.83 75
MyFrontier FTR 73,692 4.50 339 4.78 74
Toyota TM 342,340 4.80 1,080 4.90 74
U.S. Bank Mobile Banking TBBK 1,778,268 4.80 714 4.90 73
Chevron CVX 285,153 4.89 155 4.99 72
Eventbrite EB 1,423,365 4.89 886 4.94 71
Jack in the Box® Order App BOX 33,512 4.45 161 4.88 71
The Home Depot HD 2,767,360 4.82 1,459 4.90 69
Chipotle CMG 1,165,635 4.58 978 4.77 68
Messenger FB 8,057,259 4.61 14,166 4.78 67
Xfinity Stream CMCSA 148,843 4.61 266 4.77 66
Western Union Send Money Now WU 1,002,815 4.83 677 4.89 66
Walmart: Shopping & Savings WMT 14,018,808 4.82 6,423 4.88 66
myChevrolet GM 706,318 4.82 790 4.88 65
Facebook FB 19,697,582 4.47 23,052 4.70 65
Fly Delta DAL 6,305,119 4.84 3,526 4.90 65
FordPass™ F 1,073,632 4.73 549 4.83 65
Dropbox: File & Photo Storage BOX 566,854 4.79 1,063 4.86 64
Redfin Homes for Sale & Rent RDFN 1,447,878 4.80 439 4.87 64
Microsoft Outlook MSFT 7,881,698 4.79 4,804 4.86 63
TextNow: Call + Text Unlimited DNOW 822,513 4.82 287 4.87 63
Regions Mobile RF 504,266 4.85 191 4.90 63
Snapchat SNAP 4,087,671 4.68 4,268 4.78 62
Paychex Flex PAYX 562,756 4.84 179 4.91 61
Barclays US BCS 344,906 4.84 367 4.88 60
CarGurus: Used & New Cars CARG 485,059 4.86 575 4.89 60
Microsoft Word MSFT 2,434,663 4.75 1,590 4.81 58
Costco COST 929,854 4.85 674 4.88 57
MyQuest for Patients DGX 259,761 4.67 716 4.75 57
Lowe's Home Improvement LOW 1,271,643 4.77 1,107 4.82 57
Nordstrom Rack: Shop Deals JWN 573,236 4.89 638 4.90 56
American Airlines AAL 561,091 4.67 318 4.74 56
The Roku App (Official) ROKU 4,287,055 4.75 3,068 4.79 54
Google GOOGL 2,882,209 4.63 3,975 4.71 54
Allstate® Mobile ALL 1,050,507 4.78 312 4.81 54
Mercado Pago: cuenta digital MELI 52,663 4.81 138 4.91 53
MyWalmart WMT 450,983 4.79 548 4.81 52
Resideo - Smart Home REZI 527,622 4.58 281 4.65 52
Lightroom Photo & Video Editor ADBE 306,947 4.78 281 4.80 51
myGMC GM 313,938 4.83 167 4.86 49
Etsy: Shop Home, Style & More ETSY 6,403,338 4.93 2,073 4.93 49
Amex AXP 3,904,383 4.88 1,407 4.88 48
Adobe Scan: PDF & OCR Scanner ADBE 1,428,952 4.88 427 4.88 48
Best Buy: Tech drops & deals BBY 1,324,315 4.87 371 4.87 48
lululemon LULU 422,577 4.90 198 4.90 47
Gap: Apparel, denim and more GPS 309,725 4.88 139 4.93 47
Google Chrome GOOGL 2,193,831 4.67 2,486 4.69 47
Shop: All your favorite brands SHOP 5,867,001 4.82 5,886 4.82 47
eBay online shopping & selling EBAY 4,791,802 4.82 1,260 4.82 46
Bank of America Mobile Banking BAC 4,783,175 4.82 944 4.82 46
MoneyGram® Money Transfers App MGI 562,431 4.86 310 4.83 46
Pinterest PINS 5,263,773 4.79 1,151 4.79 46
Uber Eats: Food & Groceries UBER 9,237,224 4.78 2,421 4.78 46
Microsoft Excel MSFT 1,200,534 4.76 695 4.76 45
Grubhub: Food Delivery GRUB 4,401,126 4.75 764 4.75 45
Royal Caribbean International RCL 969,903 4.79 389 4.76 45
Alaska Airlines ALK 1,244,170 4.84 751 4.76 44
Microsoft 365 Copilot MSFT 1,058,922 4.74 946 4.72 44
Google Maps GOOGL 6,603,741 4.69 2,141 4.69 44
Copart - Online Auto Auctions CPRT 144,881 4.81 100 4.95 44
MySynchrony SYF 50,615 4.74 94 4.95 42
GoPro Quik GPRO 779,175 4.78 142 4.84 42
Adobe Acrobat Reader: Edit PDF ADBE 502,352 4.68 519 4.61 42
HP Smart HPQ 3,701,769 4.75 1,286 4.63 42
Zynga Poker ™ - Texas Hold'em ZNGA 121,490 4.52 137 4.66 40
Nike SNKRS: Sneakers & Apparel NKE 1,328,055 4.85 169 4.85 40
Spectrum TV CHTR 513,204 4.70 177 4.70 39
The Sims™ FreePlay EA 397,366 4.58 119 4.74 38
Microsoft Teams MSFT 3,298,972 4.80 239 4.53 38
Meta Horizon FB 42,593 3.48 82 4.80 37
PowerSchool Mobile PW 817,930 4.56 182 4.51 36
Fiverr - Freelance Services FVRR 536,787 4.92 146 4.88 35
Direct Express® Mobile CMA 164,789 4.77 90 4.88 32
Frontline Education FRO 60,388 4.72 75 4.92 32
CIT Bank CIT 42,139 4.80 85 4.90 32
Advance Auto Parts AAP 90,545 4.83 62 5.00 31
MacroPoint For Truckers DSGX 106,283 4.71 121 4.75 31
Xfinity CMCSA 1,185,558 4.32 409 4.11 30
Nike Run Club: Running Coach NKE 397,871 4.77 67 4.95 29
Shake Shack SHAK 505,201 4.80 122 4.80 28
myCadillac GM 117,372 4.85 65 4.96 28
Nike Training Club: Wellness NKE 262,431 4.85 55 5.00 28
Casey's CASY 362,594 4.78 92 4.82 26
Arlo Secure: Home Security ARLO 252,386 4.04 231 3.86 25
AutoZone Auto Parts & Repair AZO 163,228 4.82 109 4.76 24
myAir™ by Resmed RMD 81,803 4.66 74 4.79 24
Celebrity Cruises RCL 237,549 4.71 109 4.71 24
Athleta: Fashion & Athleisure GPS 179,287 4.91 77 4.93 24
Ally: Bank, Auto & Invest ALLY 90,041 4.66 60 4.87 24
Pixel Gun 3D: Online Shooter CUB 896,694 4.77 47 5.00 24
BBVA México BBVA 150,854 4.87 102 4.81 23
MyZio IRTC 32,580 4.75 79 4.81 23
NETGEAR Nighthawk - WiFi App NTGR 661,068 4.67 106 4.61 22
Sonos SONO 706,748 4.57 143 4.22 22
iHeart: Radio, Podcasts, Music IHRT 608,847 4.75 97 4.75 22
QuickBooks Accounting INTU 211,663 4.73 65 4.80 19
RingCentral RNG 63,157 4.82 72 4.83 18
iRobot Home (Classic) IRBT 137,846 4.61 90 4.50 18
Noodles and Company NDLS 210,694 4.89 34 5.00 17
CarMax: Used Cars for Sale KMX 391,137 4.80 34 5.00 17
Adobe Express: Videos & Photos ADBE 338,105 4.83 75 4.74 16
Coinbase: Buy BTC, ETH, SOL COIN 1,760,630 4.68 75 4.68 16
Kohl's - Shopping & Discounts KSS 840,808 4.85 72 4.73 16
HealthEquity Mobile HQY 12,112 4.54 31 4.97 15
Smartsheet: Projects & Teams SMAR 98,810 4.85 64 4.83 15
Canon Camera Connect CAJ 87,247 4.78 104 4.21 15
Hibbett - Sneakers & Clothing HIBB 71,619 4.83 30 4.97 14
myBuick GM 85,302 4.84 44 4.88 13
CareCredit Mobile SYF 42,844 4.81 46 4.85 13
Real Racing 3: Car Race Game EA 433,604 4.76 61 4.69 13
NETGEAR Orbi - WiFi System App NTGR 331,848 4.68 32 4.89 13
Adobe Premiere Rush:Edit Video ADBE 128,244 4.63 27 4.97 13
MyUnum for Members UNM 3,561 4.76 34 4.85 13
Copart Transportation CPRT 21,913 4.77 24 5.00 12
My Invisalign ALGN 60,548 4.78 24 5.00 12
MHV Digital Banking App HUD 412 3.88 13 4.69 12
MyHealthONE HCA 55,310 4.59 41 4.69 11
Banana Republic: Shop Apparel GPS 118,989 4.87 52 4.75 11
Total Connect 2.0 REZI 261,528 4.63 59 4.50 11
MyDISH Account DISH 368,191 4.54 55 4.54 11
SouthState Mobile SSB 18,785 4.64 20 5.00 10
Associated Bank Digital ASB 54,559 4.76 25 4.92 10
Shopify - Your Ecommerce Store SHOP 26,246 4.66 20 5.00 10
Rosetta Stone: Learn Languages RST 225,453 4.76 47 4.67 10
Yelp for Business App YELP 15,728 3.94 34 4.35 10
百度地图-路线规划,出行必备 BIDU 32,487 4.74 43 4.70 10
Grubhub for Drivers GRUB 135,210 4.69 37 4.72 9
Northwestern Mutual NWE 6,703 4.77 17 5.00 9
Gaia: Streaming Consciousness GAIA 129,374 4.83 38 4.83 9
Duke Energy DUK 1,484 2.97 15 4.73 9
eToro: Investing made social TTC 6,949 4.24 25 4.60 9
Spectrum SportsNet: Live Games CHTR 7,104 4.66 21 4.86 9
Castlight Mobile CSLT 62,636 4.78 38 4.73 8
Levi's - Shop Denim & More LEVI 50,889 4.87 35 4.85 8
LATAM: Flights, Hotels, Cars LTM 32,115 4.73 18 4.94 8
FedEx Employees Credit Assoc FDX 8,089 4.84 13 5.00 7
Eventbrite Organizer EB 27,742 4.79 16 4.93 7
Enphase Enlighten ENPH 78,843 4.64 22 4.75 7
Fulton Bank Mobile Banking FULT 21,658 4.75 13 5.00 7
SIMON: Malls, Mills & Outlets SPG 37,956 4.88 13 4.99 6
Detroit Free Press: Freep GCI 11,669 4.58 12 5.00 6
Cornerstone Galaxy CSOD 24,219 4.71 14 4.92 6
Amazon Flex Debit Card GDOT 5,488 4.66 11 5.00 6
TransUnion: Credit Monitoring TRU 38,039 4.62 29 4.48 6
HubSpot HUBS 12,736 4.73 11 4.99 6
Renasant Mobile RNST 40,984 4.83 23 4.83 5
Southwest Airlines LUV 6,778,853 4.85 22 4.85 5
ComEd - An Exelon Company EXC 117,347 4.70 25 4.61 5
Dice Tech Careers DHX 15,457 4.84 10 5.00 5
Synchrony Bank SYF 28,348 4.83 11 4.96 5
FedEx Mobile FDX 379,059 4.63 36 4.10 5
MetLife Pet MET 15,070 4.46 26 4.31 5
Rent-A-Center RCII 9,629 4.41 15 4.61 5
PECO - An Exelon Company EXC 44,186 4.70 15 4.76 4
LandstarOne® LSTR 7,399 4.71 10 4.89 4
EyeOnWater BMI 29,506 4.75 20 4.61 4
Spectrum News: Local Stories CHTR 41,598 4.69 17 4.72 4
Insperity Mobile NSP 36,140 4.70 24 4.35 4
hum kids by Colgate CL 11,247 4.73 11 4.83 4
Adobe Fresco: Painting Studio ADBE 47,581 4.69 17 4.66 4
MakeMyTrip Flight, Hotel, Bus MMYT 38,816 4.74 16 4.74 4
Lyft Driver LYFT 103,670 4.27 27 3.93 3
Hersheypark HSY 29,158 4.78 13 4.71 3
Box: The Content Cloud BOX 187,806 4.77 12 4.77 3
Tide Cleaners | Dry Cleaning PG 3,829 4.90 11 4.64 2
Hudson Valley CU Mobile HUD 44,481 4.84 10 4.79 2
MyHealth BofA BAC 4,722 4.56 10 4.50 2
BGE - An Exelon Company EXC 58,877 4.67 16 4.08 2
Go Program Way2Go Card CNDT 28,814 4.22 10 4.22 2
Mathway: Math Problem Solver CHGG 424,297 4.88 10 4.46 2
Microsoft OneDrive MSFT 478,743 4.71 31 3.63 2
Travelzoo Hotel & Travel Deals TZOO 100,536 4.86 10 4.36 2
MetLife US App MET 20,565 4.17 10 3.90 1
FPL NEE 21,056 4.53 10 3.41 0
Domino's Pizza USA DPZ 4,983,679 4.78 29 3.06 -1
TurboTax: File Your Tax Return INTU 938,083 4.79 10 1.04 -3
Uber - Driver: Drive & Deliver UBER 629,334 4.47 101 2.97 -4
myAT&T T 4,045,206 4.04 142 1.47 -37

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard