a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Coinbase: Buy BTC, ETH, SOL COIN 1,778,489 4.68 239 4.98 96
Tesla TSLA 46,369 4.45 251 4.93 93
CarGurus: Used & New Cars CARG 580,478 4.86 291 4.96 86
Robinhood: Trading & Investing HOOD 4,648,661 4.27 758 4.82 84
Chipotle CMG 1,373,949 4.62 1,225 4.85 77
Texas Roadhouse Mobile TXRH 455,159 4.92 242 4.96 74
Yelp: Food, Services & Reviews YELP 1,749,046 4.51 2,087 4.77 72
Carvana: Buy/Sell Used Cars CVNA 249,886 4.79 203 4.89 72
Wingstop WING 1,341,132 4.91 695 4.95 71
lululemon LULU 458,557 4.90 435 4.94 69
Casey's CASY 391,260 4.79 173 4.92 69
Eventbrite EB 1,584,634 4.90 1,610 4.94 68
Barclays US BCS 435,764 4.85 383 4.91 67
Avis - Car Rental CAR 381,822 4.72 474 4.84 67
My Spectrum CHTR 3,084,718 4.78 1,489 4.87 67
Nordstrom Rack: Shop Deals JWN 640,527 4.89 352 4.93 65
Ford™ F 1,225,720 4.75 954 4.84 65
Planet Fitness PLNT 549,388 4.87 486 4.91 61
Kohl's - Shopping & Discounts KSS 873,785 4.85 214 4.89 61
Dropbox: Cloud Storage Backup BOX 726,902 4.81 1,233 4.86 61
Uber Eats: Food & Groceries UBER 9,844,131 4.78 3,237 4.85 61
Western Union: Send Money WU 1,129,577 4.84 1,139 4.88 60
PowerSchool Mobile PW 872,922 4.56 260 4.70 59
Shutterfly: Prints Cards Gifts SFLY 556,224 4.68 439 4.77 59
Netflix NFLX 5,100,188 4.74 4,523 4.81 59
Nordstrom JWN 1,325,434 4.92 841 4.94 59
Royal Caribbean International RCL 1,118,567 4.79 438 4.84 59
myChevrolet GM 815,728 4.82 1,064 4.86 58
Allstate® Mobile ALL 1,140,950 4.79 476 4.84 58
U.S. Bank Mobile Banking TBBK 1,905,696 4.80 2,244 4.84 57
Old Navy: Shop for New Clothes GPS 1,289,193 4.88 637 4.90 57
Costco COST 1,076,495 4.86 915 4.88 56
Facebook FB 23,440,521 4.51 14,619 4.64 56
Messenger FB 10,573,432 4.65 10,991 4.73 56
Lowe's Home Improvement LOW 1,505,371 4.77 2,194 4.82 56
Walmart: Shopping & Savings WMT 15,582,148 4.82 10,635 4.85 55
Best Buy: Tech Deals & Savings BBY 1,429,543 4.87 1,550 4.89 55
Fly Delta DAL 6,891,257 4.85 2,900 4.87 55
myCadillac GM 135,357 4.85 180 4.89 55
Gap: Apparel, denim and more GPS 342,124 4.89 195 4.90 54
MoneyGram® Money Transfers App MGI 615,596 4.87 356 4.88 54
Microsoft Outlook MSFT 8,463,290 4.80 2,775 4.83 54
Toyota TM 537,994 4.83 1,209 4.85 54
Groupon - Local Deals Near Me GRPN 571,489 4.80 225 4.83 53
VN AI Video Editor UI 276,084 4.78 174 4.84 53
Jack in the Box® Order App BOX 119,135 4.77 294 4.80 53
Xfinity Stream CMCSA 203,595 4.64 206 4.70 52
MyWalmart WMT 518,618 4.79 260 4.81 51
MyQuest for Patients DGX 369,688 4.69 565 4.72 50
MySynchrony SYF 74,516 4.78 153 4.85 50
Pottery Barn WSM 10,627 4.81 136 4.89 49
Lyft LYFT 16,495,129 4.92 3,267 4.92 48
American Airlines AAL 613,295 4.68 231 4.70 48
Google GOOGL 3,815,271 4.65 6,730 4.68 48
Adobe Scan: PDF & OCR Scanner ADBE 1,496,380 4.88 298 4.88 48
Chevron CVX 311,401 4.89 231 4.85 47
myGMC GM 360,786 4.83 213 4.83 47
Shop: All your favorite brands SHOP 6,385,633 4.82 3,470 4.82 46
Southwest Airlines: Travel App LUV 6,809,081 4.85 2,374 4.82 46
Etsy: Shop Home, Style & More ETSY 6,719,910 4.93 741 4.84 46
Amex AXP 4,088,993 4.88 1,261 4.82 46
Google Chrome GOOGL 2,919,663 4.69 7,623 4.70 45
Microsoft Excel MSFT 1,304,455 4.76 1,596 4.75 45
Grubhub: Food Delivery GRUB 4,502,711 4.75 640 4.75 45
Canon PRINT CAJ 529,316 4.77 218 4.75 45
The Roku App (Official) ROKU 4,994,722 4.75 2,998 4.74 45
Redfin: Buy, Sell & Rent Homes RDFN 1,527,439 4.80 298 4.75 45
Google Drive GOOGL 7,199,548 4.78 3,928 4.74 45
Bank of America Mobile Banking BAC 4,935,317 4.81 803 4.75 44
Google Maps GOOGL 6,957,518 4.68 2,961 4.68 44
MacroPoint For Truckers DSGX 128,053 4.73 279 4.69 44
Microsoft Word MSFT 2,665,782 4.74 998 4.69 43
Tripadvisor: Plan & Book Trips TRIP 445,713 4.82 124 4.89 42
Duke Energy DUK 103,477 4.83 424 4.66 42
Microsoft Authenticator MSFT 569,532 4.74 919 4.61 41
rapid! Pay GDOT 156,845 4.53 322 4.52 41
Gmail - Email by Google GOOGL 2,366,811 4.72 567 4.59 41
Budget – Car Rental CAR 44,763 4.49 105 4.80 40
Alaska Airlines ALK 1,397,510 4.83 613 4.62 40
Microsoft Teams MSFT 3,332,821 4.80 174 4.80 40
Tolls NY CNDT 223,433 4.76 205 4.58 40
Adobe Acrobat Reader: Edit PDF ADBE 572,984 4.67 302 4.54 39
Real Racing 3: Car Race Game EA 455,973 4.77 100 4.90 39
Frontline Education FRO 69,271 4.74 105 4.86 38
Microsoft 365 Copilot MSFT 1,188,202 4.73 496 4.49 37
Exxon Mobil Rewards+ XOM 186,349 4.79 172 4.68 37
TextNow: Call + Text Unlimited DNOW 866,252 4.81 273 4.49 37
AutoZone Auto Parts & Repair AZO 184,176 4.82 96 4.92 36
HP HPQ 3,903,626 4.74 377 4.43 35
Xfinity CMCSA 1,256,295 4.30 466 4.27 35
QuickBooks Workforce INTU 174,389 4.63 104 4.78 35
Banana Republic: Shop Apparel GPS 130,971 4.87 76 4.98 34
Direct Express® Mobile CMA 186,205 4.77 79 4.94 34
Canon Camera Connect CAJ 110,003 4.76 97 4.86 33
Zillow Real Estate & Rentals Z 7,194,794 4.80 136 4.80 31
Stitch Fix - Personal Styling SFIX 91,843 4.69 65 4.95 30
U.S. Bank ReliaCard TBBK 224,204 4.71 79 4.85 28
Adobe Premiere: Video Editor ADBE 3,724 4.76 65 4.89 28
Adobe Express: AI Photo, Video ADBE 351,841 4.83 123 4.77 28
myAir™ by Resmed RMD 95,419 4.66 103 4.72 27
Celebrity Cruises RCL 272,905 4.71 86 4.80 27
myBuick GM 96,671 4.85 116 4.81 27
Noodles and Company NDLS 219,754 4.89 53 5.00 27
Spectrum TV CHTR 535,595 4.71 73 4.85 26
Athleta: Activewear & Apparel GPS 197,494 4.91 81 4.93 25
BBVA México BBVA 174,407 4.86 109 4.80 25
Mercado Libre: Compras Online MELI 337,891 4.79 113 4.67 24
Resideo - Smart Home REZI 556,990 4.58 59 4.86 24
Arlo Secure: Home Security ARLO 281,513 4.04 133 4.10 24
Postmates - Food Delivery UBER 2,030,951 4.77 99 4.77 22
DISH Anywhere DISH 242,882 4.60 56 4.86 22
Hibbett - Sneakers & Clothing HIBB 81,913 4.84 59 4.92 22
The Sims™ FreePlay EA 424,816 4.58 104 4.58 22
MyDISH Account DISH 377,812 4.54 109 4.47 21
NETGEAR Nighthawk - WiFi App NTGR 681,189 4.67 96 4.67 21
MyHumana HUM 12,696 4.76 49 4.92 21
Associated Bank Digital ASB 61,540 4.78 41 4.97 19
GoPro Quik GPRO 808,789 4.78 95 4.61 19
Fuel Forward PSX 52,395 4.86 43 4.97 19
Copart - Online Auto Auctions CPRT 161,271 4.81 72 4.84 19
Enphase Enlighten ENPH 84,801 4.64 59 4.77 19
GO2bank: Mobile banking GDOT 57,337 4.77 64 4.82 19
Pixel Gun 3D: Online Shooter CUB 906,437 4.77 36 5.00 18
iRobot Home (Classic) IRBT 156,091 4.61 85 4.58 18
RingCentral RNG 68,501 4.83 59 4.86 17
Advance Auto Parts + Tools/Acc AAP 105,633 4.84 74 4.80 17
Lexus Financial Services TM 65,997 4.82 73 4.80 17
Etsy Seller: Manage Your Shop ETSY 43,855 4.65 61 4.72 17
MyFrontier FTR 119,034 4.60 61 4.66 15
LATAM: Flights, Hotels, Cars LTM 36,734 4.74 51 4.80 15
Smartsheet: Projects & Teams SMAR 107,008 4.85 47 4.90 15
Mercado Pago: cuenta digital MELI 65,392 4.82 58 4.83 15
Zynga Poker ™ - Texas Hold'em ZNGA 127,503 4.52 55 4.62 14
百度地图-路线规划,出行必备 BIDU 38,753 4.74 43 4.83 14
Ralph Lauren: Luxury Shopping RL 41,856 4.88 57 4.87 14
iHeart: Play & Listen to Music IHRT 624,006 4.76 60 4.76 14
Walmart MoneyCard® GDOT 3,601 3.98 35 4.51 13
Meta Horizon FB 120,152 4.33 47 4.53 13
Lyft Driver LYFT 110,160 4.26 123 3.80 13
Castlight Mobile CSLT 68,876 4.78 25 5.00 13
Nike SNKRS: Sneakers & Apparel NKE 1,364,522 4.86 25 5.00 13
MyUnum for Members UNM 7,706 4.80 26 4.96 12
Oriental Bank OFG 13,448 4.89 47 4.89 12
Bank Of Hawaii Mobile App BOH 30,737 4.81 50 4.82 12
HDFC Bank App (Early Access) HDB 1,526 4.80 21 4.95 12
Intuit QuickBooks for Business INTU 221,706 4.73 44 4.78 12
T-Life TMUS 867,144 4.79 81 4.26 12
Urban Outfitters URBN 527,781 4.87 50 4.87 12
Peloton: Fitness & Workouts PTON 795,492 4.92 50 4.76 11
CIT Bank CIT 55,881 4.81 51 4.67 11
FPL EVolution NEE 1,702 4.61 24 4.79 11
Nike Training Club NKE 270,657 4.85 21 5.00 11
Williams Sonoma WSM 3,835 4.80 29 4.86 10
UniFi Protect UI 53,572 4.82 46 4.74 10
Eventbrite Organizer EB 29,727 4.79 20 5.00 10
Weis Markets WMK 10,590 4.67 21 4.95 10
Renasant Mobile RNST 48,535 4.83 43 4.81 10
West Elm WSM 2,978 4.71 24 4.83 10
Rent-A-Center RCII 12,883 4.46 21 4.86 9
Yelp for Business App YELP 18,614 3.99 27 4.48 9
NETGEAR Orbi - WiFi System App NTGR 339,517 4.68 43 4.53 8
Upwork UPWK 60,696 4.65 47 4.38 8
Pottery Barn Kids Shopping WSM 6,981 4.73 17 4.94 8
Watts® Home WTS 2,867 4.52 16 4.87 8
CarMax: Used Cars for Sale KMX 396,908 4.80 32 4.80 7
Ally: Bank, Auto & Invest ALLY 100,319 4.66 45 4.28 7
Xcel Energy XEL 1,686 4.55 11 5.00 7
Peoples Gas Chicago WEC 36,165 4.87 14 5.00 7
Copart Transportation CPRT 24,760 4.78 36 4.50 7
SIMON: Malls, Mills & Outlets SPG 42,467 4.88 31 4.73 7
Shopify: Sell online/in person SHOP 30,735 4.67 31 4.62 7
eBay Motors: Parts, Cars, more EBAY 44,373 4.79 17 4.89 6
My WM WM 63,422 4.55 39 4.25 6
Ana Vodafone VOD 2,304 3.14 12 4.67 6
The Minnesota Star Tribune TRCO 10,626 4.43 33 4.33 6
WFAA - News from North Texas TGNA 69,900 4.82 13 4.98 6
Camden National Bank CAC 3,579 4.57 12 4.92 6
iMobile: Loan, Cards & Banking IBN 56,823 4.78 12 5.00 6
Insperity Mobile NSP 40,641 4.70 31 4.46 6
Adobe Fresco: Free Drawing App ADBE 52,716 4.69 28 4.58 6
Tide Cleaners | Dry Cleaning PG 6,022 4.91 10 5.00 5
Whirlpool WHR 23,225 4.67 12 4.90 5
We Energies WEC 45,565 4.83 22 4.79 5
FREECABLE TV: News & TV Shows BOX 44,013 4.67 10 4.98 5
Gaia: Streaming Consciousness GAIA 134,337 4.83 19 4.83 4
Spectrum News: Local Stories CHTR 46,106 4.69 21 4.60 4
BGE - An Exelon Company EXC 62,702 4.66 25 4.31 4
Avista AVA 2,452 4.84 16 4.56 4
Office Depot - Rewards & Deals ODP 59,922 4.76 18 4.59 4
eBay online shopping & selling EBAY 4,962,790 4.82 15 4.82 3
Photoshop Express Photo Editor ADBE 736,553 4.75 24 4.14 3
Tractor Supply TSCO 29,200 4.65 16 4.45 3
Zillow Rentals Z 386,491 4.79 13 4.79 3
Paychex Flex PAYX 568,955 4.84 12 4.84 3
T-Mobile Prepaid eSIM TMUS 16,299 4.87 13 4.68 3
SparqGo UNH 3,147 4.92 10 4.90 3
Domino's Pizza USA DPZ 4,983,987 4.78 11 4.78 3
Toddler Learning Game-EduKitty CUB 92,067 4.22 21 3.87 2
Under Armour UAA 75,048 4.80 11 4.67 2
DXL Big + Tall DXLG 17,221 4.67 14 4.29 2
My Ride K-12 TYL 7,844 4.51 17 3.94 2
Microsoft OneDrive MSFT 482,162 4.71 15 4.06 2
Benefitplace BNFT 27,821 4.62 11 4.27 2
SoFi: Bank, Invest & Loans SOFI 382,026 4.76 23 3.76 2
Fulton Bank Mobile Banking FULT 24,237 4.76 11 4.21 2
FedEx Mobile FDX 387,702 4.61 46 3.35 1
1.1.1.1: Faster Internet NET 214,572 4.50 12 3.25 0
Uber - Driver: Drive & Deliver UBER 643,815 4.45 159 3.19 0
Truth Social DWAC 117,875 4.53 13 2.99 0
Kroger KR 1,267,419 4.77 19 2.77 -1
myAT&T T 4,055,074 4.03 76 1.36 -21

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard