a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Budget – Car Rental CAR 22,959 4.15 288 4.88 93
Meta Horizon FB 54,810 3.77 1,006 4.81 93
DISH Anywhere DISH 227,708 4.58 227 4.92 89
Jack in the Box® Order App BOX 39,206 4.51 228 4.88 87
Amex AXP 3,953,907 4.88 504 4.96 82
Nordstrom JWN 1,238,617 4.92 238 4.97 82
Chipotle CMG 1,208,258 4.59 3,951 4.85 79
Wayfair – Shop All Things Home W 2,255,788 4.87 622 4.94 76
MyWalmart WMT 466,825 4.79 251 4.90 75
Texas Roadhouse Mobile TXRH 421,916 4.92 222 4.96 74
Dropbox: Cloud Storage Backup BOX 607,373 4.80 734 4.90 73
Starbucks SBUX 6,647,305 4.88 10,407 4.94 72
FordPass™ F 1,097,427 4.73 995 4.87 72
Yelp: Food, Delivery & Reviews YELP 1,549,763 4.48 1,466 4.76 72
Eventbrite EB 1,456,819 4.89 1,224 4.94 71
Duke Energy DUK 40,822 4.82 879 4.89 71
Spectrum TV CHTR 519,157 4.70 224 4.84 70
Western Union Send Money Now WU 1,029,965 4.84 578 4.91 70
Lyft LYFT 15,871,922 4.92 4,671 4.95 70
Toyota TM 378,486 4.81 1,097 4.89 68
MoneyGram® Money Transfers App MGI 574,727 4.86 214 4.92 68
Gap: Apparel, denim and more GPS 315,977 4.88 196 4.93 68
Wingstop WING 1,238,528 4.91 777 4.94 67
U.S. Bank Mobile Banking TBBK 1,802,919 4.80 703 4.87 66
Microsoft Outlook MSFT 8,009,750 4.79 1,069 4.87 66
Toyota Financial Services TM 389,586 4.77 235 4.85 65
Costco COST 959,642 4.86 818 4.90 64
Allstate® Mobile ALL 1,067,803 4.78 285 4.86 64
Avis - Car Rental CAR 327,016 4.71 816 4.81 64
Uber - Request a ride UBER 13,198,854 4.90 8,071 4.93 64
My Spectrum CHTR 2,875,322 4.78 1,889 4.85 64
VN Video Editor UI 250,729 4.77 226 4.85 64
Mi Banco Chile BCH 85 4.57 39 4.92 64
Tolls NY CNDT 194,777 4.75 360 4.83 63
Walmart: Shopping & Savings WMT 14,326,716 4.82 7,881 4.87 63
Spirit Airlines SAVE 1,850,317 4.82 704 4.88 62
Barclays US BCS 361,204 4.85 593 4.89 62
Xfinity Stream CMCSA 160,999 4.62 912 4.74 61
TwinSpires Horse Race Betting CHDN 80,397 4.82 301 4.87 61
Google Chrome GOOGL 2,313,009 4.68 2,123 4.77 61
Nike SNKRS: Sneakers & Apparel NKE 1,341,020 4.85 380 4.89 60
Planet Fitness PLNT 447,975 4.86 291 4.89 59
WFAA - News from North Texas TGNA 67,850 4.81 119 4.99 58
Snapchat SNAP 4,371,865 4.69 6,713 4.77 58
Tripadvisor: Plan & Book Trips TRIP 409,426 4.81 416 4.85 58
Google GOOGL 3,030,492 4.64 2,747 4.72 57
Copart - Online Auto Auctions CPRT 148,447 4.81 128 4.95 55
Uber Eats: Food & Groceries UBER 9,364,248 4.78 2,875 4.82 54
MyQuest for Patients DGX 281,881 4.67 542 4.73 54
Pixel Gun 3D: Online Shooter CUB 899,264 4.77 140 4.90 53
Microsoft Excel MSFT 1,223,938 4.76 373 4.80 53
Adobe Acrobat Reader: Edit PDF ADBE 519,321 4.68 305 4.73 53
The Roku App (Official) ROKU 4,443,567 4.75 4,399 4.78 52
Groupon - Local Deals Near Me GRPN 541,479 4.80 273 4.82 51
MyFrontier FTR 87,454 4.54 136 4.79 50
Shutterfly: Prints Cards Gifts SFLY 529,074 4.67 183 4.73 49
Etsy: Shop Home, Style & More ETSY 6,483,055 4.93 1,574 4.93 49
Chevron CVX 292,190 4.89 294 4.89 48
CarGurus: Used & New Cars CARG 508,928 4.86 1,147 4.86 47
Best Buy: Tech drops & deals BBY 1,343,147 4.87 1,120 4.86 47
Fly Delta DAL 6,449,808 4.84 6,026 4.84 47
myChevrolet GM 730,256 4.82 421 4.82 46
eBay online shopping & selling EBAY 4,843,004 4.82 1,204 4.82 46
Bank of America Mobile Banking BAC 4,818,837 4.82 560 4.82 46
Zillow Real Estate & Rentals Z 7,171,044 4.80 241 4.80 46
Alaska Airlines ALK 1,277,966 4.84 788 4.81 46
Royal Caribbean International RCL 1,001,002 4.79 674 4.79 46
The Sims™ FreePlay EA 405,489 4.58 310 4.61 45
TextNow: Call + Text Unlimited DNOW 834,193 4.81 484 4.78 45
Grubhub: Food Delivery GRUB 4,422,540 4.75 651 4.75 45
Lowe's Home Improvement LOW 1,326,324 4.77 1,196 4.75 45
Casey's CASY 367,476 4.78 217 4.75 45
GoPro Quik GPRO 785,616 4.78 210 4.74 44
Pinterest PINS 5,308,734 4.79 2,818 4.71 43
HP Smart HPQ 3,746,179 4.75 2,372 4.69 43
American Airlines AAL 573,476 4.68 340 4.66 43
lululemon LULU 429,968 4.90 133 4.93 43
Canon Camera Connect CAJ 92,587 4.77 305 4.67 43
Microsoft Word MSFT 2,486,217 4.75 629 4.67 43
AutoZone Auto Parts & Repair AZO 167,704 4.82 183 4.80 42
Microsoft 365 Copilot MSFT 1,091,353 4.74 460 4.60 41
Lightroom Photo & Video Editor ADBE 314,409 4.78 183 4.69 39
Celebrity Cruises RCL 246,067 4.71 179 4.68 39
Banana Republic: Shop Apparel GPS 121,584 4.87 74 5.00 37
CIT Bank CIT 45,585 4.81 91 4.92 36
Real Racing 3: Car Race Game EA 436,518 4.77 159 4.74 35
Athleta: Fashion & Athleisure GPS 183,482 4.91 113 4.93 33
BBVA México BBVA 155,571 4.87 92 4.92 31
Sonos SONO 713,132 4.57 400 4.23 31
Arlo Secure: Home Security ARLO 259,032 4.04 190 4.04 29
Shop: All your favorite brands SHOP 5,980,105 4.82 206 4.24 29
Hibbett - Sneakers & Clothing HIBB 73,961 4.83 71 4.94 29
Shake Shack SHAK 512,246 4.80 140 4.62 28
Nike Run Club: Running Coach NKE 400,261 4.77 59 4.97 28
CareCredit Mobile SYF 44,541 4.82 69 4.91 26
Direct Express® Mobile CMA 169,749 4.77 111 4.77 25
MacroPoint For Truckers DSGX 110,328 4.72 60 4.90 24
Xfinity CMCSA 1,198,671 4.31 591 3.91 23
Advance Auto Parts AAP 93,965 4.83 74 4.89 23
SIMON: Malls, Mills & Outlets SPG 38,943 4.88 53 4.97 23
iRobot Home (Classic) IRBT 141,939 4.61 108 4.58 22
百度地图-路线规划,出行必备 BIDU 33,933 4.74 68 4.83 22
Exxon Mobil Rewards+ XOM 176,979 4.79 74 4.84 22
iHeart: Play & Listen to Music IHRT 612,426 4.76 63 4.85 21
Associated Bank Digital ASB 55,786 4.77 52 4.92 21
Castlight Mobile CSLT 64,533 4.78 49 4.93 21
Enphase Enlighten ENPH 80,124 4.65 56 4.83 21
Microsoft Authenticator MSFT 508,398 4.75 114 4.44 20
Zynga Poker ™ - Texas Hold'em ZNGA 122,994 4.52 65 4.69 20
Urban Outfitters URBN 521,269 4.87 40 5.00 20
UniFi Protect UI 45,755 4.82 88 4.75 20
myBuick GM 87,465 4.84 51 4.93 20
Ally: Bank, Auto & Invest ALLY 92,660 4.66 72 4.71 19
Postmates - Food Delivery UBER 2,016,734 4.77 81 4.77 18
Redfin: Buy, Sell & Rent Homes RDFN 1,466,083 4.80 89 4.64 18
myCadillac GM 120,546 4.85 75 4.85 18
Grubhub for Drivers GRUB 138,077 4.69 51 4.82 17
Adobe Express: AI Photo, Video ADBE 341,343 4.83 74 4.83 17
Domino's Pizza USA DPZ 4,983,865 4.78 105 4.31 16
NETGEAR Nighthawk - WiFi App NTGR 665,271 4.67 84 4.51 16
MyZio IRTC 35,534 4.75 49 4.84 16
Coinbase: Buy BTC, ETH, SOL COIN 1,763,429 4.68 69 4.68 15
Noodles and Company NDLS 212,562 4.89 38 4.94 14
CarMax: Used Cars for Sale KMX 392,431 4.80 38 4.90 14
Gaia: Streaming Consciousness GAIA 130,540 4.83 61 4.79 14
Fiverr - Freelance Services FVRR 540,537 4.92 57 4.92 14
Ubiquiti WiFiman UI 29,535 4.80 25 5.00 13
MyHumana HUM 2,318 4.35 22 4.91 12
Six Flags SIX 169,515 4.62 33 4.82 12
Hersheypark HSY 30,125 4.78 35 4.86 12
MyDISH Account DISH 370,589 4.54 72 4.18 11
FedEx Mobile FDX 381,136 4.63 54 4.49 10
Lexus Financial Services TM 61,515 4.81 24 4.94 10
Synchrony Bank SYF 29,146 4.83 26 4.92 10
Nike Training Club: Wellness NKE 264,342 4.85 42 4.85 10
myAir™ by Resmed RMD 84,851 4.65 54 4.37 9
QuickBooks Workforce INTU 159,814 4.62 26 4.80 9
iMobile: Loan, Cards & Banking IBN 51,413 4.77 18 5.00 9
Eventbrite Organizer EB 28,208 4.79 22 4.92 9
Tide Cleaners | Dry Cleaning PG 4,283 4.90 16 5.00 9
Fulton Bank Mobile Banking FULT 22,374 4.75 17 5.00 9
Photoshop Express Photo Editor ADBE 732,639 4.75 43 4.58 9
Smartsheet: Projects & Teams SMAR 100,749 4.85 39 4.72 8
Nordstrom Rack: Shop Deals JWN 585,537 4.89 35 4.89 8
Shopify - Your Ecommerce Store SHOP 27,163 4.67 19 4.90 8
HondaLink HMC 31,752 4.10 22 4.61 8
Adobe Scan: PDF & OCR Scanner ADBE 1,444,158 4.88 33 4.88 8
Spectrum News: Local Stories CHTR 42,614 4.69 21 4.85 8
PowerSchool Mobile PW 824,790 4.56 43 4.36 8
MySynchrony SYF 53,201 4.75 15 5.00 8
搜狗输入法-Emoji Art&Funny Sticker SOGO 12,093 4.70 18 4.89 7
Rosetta Stone: Learn Languages RST 226,999 4.76 36 4.64 7
BGE - An Exelon Company EXC 59,603 4.67 20 4.84 7
EyeOnWater BMI 30,224 4.75 36 4.58 7
MetLife Pet MET 16,092 4.47 15 4.93 7
Nike: Shoes, Apparel, Stories NKE 1,698,567 4.88 29 4.88 7
Pottery Barn WSM 8,616 4.80 13 5.00 7
St. Louis News from KSDK TGNA 31,583 4.77 28 4.78 7
Under Armour UAA 73,890 4.80 16 4.94 7
ComEd - An Exelon Company EXC 118,452 4.70 32 4.63 7
Toddler Learning Game-EduKitty CUB 88,772 4.23 22 4.51 6
MyHealthONE HCA 56,955 4.59 20 4.74 6
My Cloud Home WDC 12,024 4.75 12 5.00 6
HealthEquity Mobile HQY 12,952 4.56 12 5.00 6
Optimum TV ATUS 21,806 4.61 12 5.00 6
WKYT FirstAlert Weather GTN 12,217 4.76 14 4.93 6
Microsoft Teams MSFT 3,306,422 4.80 26 4.80 6
SouthState Mobile SSB 18,941 4.64 15 4.86 6
Atlanta News from 11Alive TGNA 17,703 4.80 14 4.93 6
Amazon Flex Debit Card GDOT 5,937 4.67 11 5.00 6
Resideo - Smart Home REZI 534,266 4.58 28 4.58 6
Pepco EXC 11,438 4.70 11 5.00 6
YouNow: Go Live, Make Friends DNOW 27,717 4.50 11 5.00 6
Parking.com - Find Parking Now SP 16,155 4.50 12 4.91 6
RingCentral RNG 64,217 4.82 15 4.91 5
Weis Markets WMK 9,113 4.65 12 4.92 5
Uber - Driver: Drive & Deliver UBER 632,799 4.47 67 3.71 5
LATAM: Flights, Hotels, Cars LTM 32,978 4.73 26 4.55 5
Rent-A-Center RCII 10,164 4.42 17 4.59 5
Adobe Premiere Rush:Edit Video ADBE 129,077 4.63 25 4.53 5
We Energies WEC 40,326 4.82 23 4.68 5
Williams Sonoma WSM 2,778 4.80 11 4.91 5
Upwork for Freelancers UPWK 54,469 4.64 21 4.62 4
Levi's - Shop Denim & More LEVI 51,669 4.87 14 4.91 4
Adobe Fresco: Painting Studio ADBE 48,606 4.69 20 4.64 4
TruckSmart ™ TA 17,383 4.65 26 4.27 4
Color Switch SWCH 53,896 4.68 12 4.81 4
T-Mobile Prepaid eSIM TMUS 14,727 4.87 16 4.87 4
MyUnum for Members UNM 4,444 4.78 17 4.59 4
Tesla TSLA 20,859 3.92 14 4.28 4
Tractor Supply TSCO 27,024 4.65 11 4.77 4
FedEx Employees Credit Assoc FDX 8,341 4.84 10 4.90 4
Pictionary Air MAT 32,994 4.58 19 4.37 3
eBay Motors: Parts, Cars, more EBAY 42,214 4.78 12 4.82 3
Yelp for Business App YELP 16,274 3.94 11 4.37 3
Mercado Pago: cuenta digital MELI 54,970 4.81 17 4.52 3
U.S. Bank ReliaCard TBBK 218,010 4.71 16 4.43 3
Southwest Airlines: Travel App LUV 6,778,978 4.85 11 4.85 3
Sunrun RUN 1,190 4.32 10 4.20 2
PECO - An Exelon Company EXC 44,654 4.70 11 4.62 2
Copart Transportation CPRT 22,604 4.77 10 4.70 2
Amazon Store Card SYF 131,133 4.69 10 4.69 2
Benefitplace BNFT 25,794 4.63 10 4.63 2
My WM WM 57,748 4.56 13 4.30 2
Sonos S1 Controller SONO 818,546 4.74 20 3.92 2
Whirlpool WHR 21,402 4.66 11 4.37 2
MakeMyTrip Flight, Hotel, Bus MMYT 39,136 4.74 10 4.31 2
WesBanco Consumer Mobile WSBC 21,835 4.74 26 3.58 1
Lyft Driver LYFT 105,887 4.27 10 3.21 0
SoFi - Banking & Investing SOFI 378,951 4.77 12 3.19 0
myAT&T T 4,047,165 4.03 70 2.30 -9

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard